There are currently no offers for this product. You can use the search box to find other similar products.
Release Date in Philippines | |
---|---|
Model | Aspire Z3751 |
Date | Sep 2010 |
Processor | |
Processor frequency | 3.2 GHz |
Processor family | Intel Core i3-xxx |
Processor model | i3-550 |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor cache type | Smart Cache |
System bus rate | 2.5 GT/s |
Motherboard chipset | Intel H57 Express |
PCI Express slots version | 2.0 |
Processor socket | LGA 1156 (Socket H) |
Processor lithography | 32 nm |
Processor operating modes | 64-bit |
Stepping | K0 |
Bus type | DMI |
Processor codename | Clarkdale |
Thermal Design Power (TDP) | 73 W |
Processor series | Intel Core i3-500 Desktop series |
FSB Parity | |
Maximum number of PCI Express lanes | 1 |
PCI Express configurations | 1x16,2x8 |
Processor code | SLBUD |
Tcase | 72.6 °C |
Number of Processing Die Transistors | 382 M |
CPU multiplier (bus/core ratio) | 24 |
Processing Die size | 81 mm² |
Maximum internal memory supported by processor | 16 GB |
Conflict Free processor | |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 1066,1333 MHz |
Memory bandwidth supported by processor (max) | 21 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | |
Memory | |
Internal memory | 4 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR3-SDRAM |
Memory clock speed | 1333 MHz |
Optical drive | |
Optical drive type | DVD-RW |
Display | |
Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Aspect ratio | 16:9 |
Display brightness | 300 cd/m² |
Contrast ratio (typical) | 1000:1 |
Ports & interfaces | |
USB 2.0 ports quantity | 8 |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Headphone outputs | 4 |
Microphone in | |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | |
DVI port | |
PS/2 ports quantity | 2 |
Weight & dimensions | |
Width | 549 mm |
Depth | 129 mm |
Height | 496 mm |
Networking | |
Ethernet LAN | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Storage | |
Total storage capacity | 1000 GB |
Card reader integrated | |
Compatible memory cards | Memory Stick (MS), MMC, MMCmicro, MS PRO, MS PRO Duo, SD, xD |
Hard drive interface | Serial ATA |
Software | |
Operating system installed | Windows 7 Home Premium |
Design | |
Colour of product | Black, Silver |
Graphics | |
On-board graphics adapter | |
On-board graphics adapter model | Intel® HD Graphics |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter base frequency | 733 MHz |
Number of displays supported (on-board graphics) | 2 |
Anonymous
{{ userData.name }}
Anonymous
{{ userData.name }}