Apple iPad Pro Space Grey 128GB Wi-Fi Price List December, 2019 & Specs in Philippines
Compare Apple iPad Pro Space Grey 128GB Wi-Fi Prices
Apple iPad Pro Space Grey 128GB Wi-Fi Price Guide
Apple iPad Pro Space Grey 128GB Wi-Fi Price in Philippines by Variants
Variants | Price | Store |
---|---|---|
Apple iPad Pro 512GB Wi-Fi Space Grey | ₱ 63,352.00 | Galleon |
Apple iPad Pro 512GB Wi-Fi+Cellular Space Grey | Offer unavailable | |
Apple iPad Pro 512GB Wi-Fi Gold | Offer unavailable | |
Apple iPad Pro 512GB Wi-Fi Silver | Offer unavailable | |
Apple iPad Pro 256GB Wi-Fi Space Grey | ₱ 40,585.60 | Amazon |
Apple iPad Pro 256GB Wi-Fi+Cellular Space Grey | Offer unavailable | |
Apple iPad Pro 256GB Wi-Fi Silver | Offer unavailable | |
Apple iPad Pro 256GB Wi-Fi Gold | Offer unavailable | |
Apple iPad Pro 128GB Wi-Fi Space Grey | Offer unavailable | |
Apple iPad Pro 128GB Wi-Fi+Cellular Gold | Offer unavailable | |
Apple iPad Pro 64GB Wi-Fi Space Grey | ₱ 50,744.70 | Amazon |
Apple iPad Pro 64GB Wi-Fi+Cellular Gold | Offer unavailable | |
Apple iPad Pro 32GB Wi-Fi Gold | Offer unavailable |
News about Apple iPad Pro Space Grey 128GB Wi-Fi
Updates About the Apple iPad Pro 2 in the Philippines
06 February 2018From WWDC 2017, Apple unveils two new Apple iPad Pro models: an updated version of the 12.9-inch model and a totally new 10.5-inch model. While you can get the former in colors such as silver, space grey, and gold, the latter also has the same color selection but you can get it in rose gold as well. The new 10.5-inch model is all about accommodating the larger screen in the same size of chassis while reducing the size of bezels.
From WWDC 2017, Apple unveils two new Apple iPad Pro models: an updated version of the 12.9-inch model and a totally new 10.5-inch model. While you can get the former in colors such as silver, space grey, and gold, the latter also has the same color selection but you can get it in rose gold as well. The new 10.5-inch model is all about accommodating the larger screen in the same size of chassis while reducing the size of bezels.
Apple iPad Pro 10.5 is officially "overkill"
05 February 2018The all-new Apple iPad Pro 10.5 is something that most people have been eagerly anticipating since the release of the first Apple iPad Pro. Unsurprisingly, the announcement of Apple iPad Pro 10.5 has been well-received from around the world. This new Apple iPad Pro 10.5 is not built for today because it is supposed to work with the latest version of iOS later this year.
The all-new Apple iPad Pro 10.5 is something that most people have been eagerly anticipating since the release of the first Apple iPad Pro. Unsurprisingly, the announcement of Apple iPad Pro 10.5 has been well-received from around the world. This new Apple iPad Pro 10.5 is not built for today because it is supposed to work with the latest version of iOS later this year.
Apple iPad Pro Space Grey 128GB Wi-Fi Specs
Release Date in Philippines | |
---|---|
Model | iPad Pro |
Date | Nov 2015 |
Processor | |
Processor family | Apple |
Processor model | A9X |
Coprocessor | Yes |
Coprocessor model | M9 |
Display | |
Display diagonal | 32.8 cm (12.9") |
Display resolution | 2732 x 2048 pixels |
LED backlight | Yes |
Touchscreen | Yes |
Touch technology | Multi-touch |
Pixel density | 264 ppi |
Aspect ratio | 4:3 |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Number of built-in speakers | 4 |
Ports & interfaces | |
Headphone out | Yes |
Mobile High-Definition Link (MHL) | No |
Headphone connectivity | 3.5 mm |
Docking connector type | Apple Smart Connector |
Weight & dimensions | |
Width | 220.6 mm |
Depth | 6.9 mm |
Height | 305.7 mm |
Weight | 713 g |
Networking | |
3G | No |
4G | No |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth version | 4.2 |
AirPlay | Yes |
Storage | |
Internal storage capacity | 128 GB |
Card reader integrated | No |
Compatible memory cards | Not supported |
Storage media | Flash |
Software | |
Platform | iOS |
Operating system installed | iOS |
Operating system version | 9 |
Bundled software | FaceTime\Safari\Siri\iTunes Store\App Store\iBooks\Game Center\Photo Booth\iCloud Drive |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Camera | |
Rear camera | Yes |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Digital zoom | 3x |
Auto focus | Yes |
Video recording | Yes |
Maximum video resolution | 1920 x 1080 pixels |
Video recording modes | 720p,1080p |
Video capturing speed | 30 fps |
Video stabilizer | Yes |
Face detection | Yes |
Front camera resolution (numeric) | 1.2 MP |
Geotagging | Yes |
Swivel camera | No |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10 h |
Battery capacity (Watt hours) | 38.5 Wh |
Design | |
Form factor | Slate |
Product colour | Gold |
Device type | Full-size tablet |
Colour name | Gold |
Performance | |
Position location | No |
Assisted GPS (A-GPS) | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
GPS (satellite) | No |
Electronic compass | Yes |
Barometer | Yes |