Compare ASUS X441S Prices
Top Selling in Laptops
ASUS X441S Price Guide
ASUS X441S Price in Philippines by Variants
Variants | Price | Store |
---|---|---|
ASUS X441S Red | Offer unavailable | |
ASUS X441S Silver | Offer unavailable | |
ASUS X441S Blue | Offer unavailable | |
ASUS X441S Black | Offer unavailable |
ASUS X441S Specs
Release Date in Philippines | |
---|---|
Model | X441SA |
Date | Nov 2016 |
Processor | |
Processor family | Intel® Celeron® |
Processor manufacturer | Intel |
Processor model | N3060 |
Processor frequency | 1.6 GHz |
Processor cores | 2 |
Processor boost frequency | 2.48 GHz |
Processor threads | 2 |
System bus rate | 5 GT/s |
Processor cache | 2 MB |
Processor cache type | L2 |
Processor socket | BGA 1170 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel Celeron N3000 series |
Processor codename | Braswell |
Stepping | D1 |
Thermal Design Power (TDP) | 6 W |
Scenario Design Power (SDP) | 4 W |
Tjunction | 90 °C |
Maximum number of PCI Express lanes | 4 |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
ECC supported by processor | No |
Memory | |
Internal memory | 4 GB |
Display | |
Display diagonal | 35.6 cm (14") |
Display resolution | 1366 x 768 pixels |
Touchscreen | No |
Panel type | IPS |
HD type | HD |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
Combo headphone/mic port | Yes |
Docking connector | No |
Charging port type | DC-in jack |
Total number of SATA connectors | 2 |
Number of SATA III connectors | 2 |
Weight & dimensions | |
Weight | 1.7 kg |
Width | 348 mm |
Depth | 242 mm |
Height | 276 mm |
Keyboard | |
Numeric keypad | Yes |
Pointing device | Touchpad |
Windows keys | Yes |
Network | |
Bluetooth | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth version | 4.0 |
Storage | |
Total storage capacity | 500 GB |
Storage media | HDD |
Optical drive type | DVD Super Multi |
Card reader integrated | No |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
HDD interface | SATA |
HDD speed | 5400 RPM |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Battery | |
Battery capacity (Watt-hours) | 36 Wh |
Number of battery cells | 3 |
Design | |
Product type | Notebook |
Product colour | Blue, Metallic |
Form factor | Clamshell |
Graphics | |
On-board graphics adapter | Yes |
Discrete graphics adapter | No |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® HD Graphics 400 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter base frequency | 320 MHz |
On-board graphics adapter burst frequency | 600 MHz |
On-board graphics adapter dynamic frequency (max) | 600 MHz |
Maximum on-board graphics adapter memory | 8 GB |
Number of execution units | 12 |
On-board graphics adapter DirectX version | 12.0 |