{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Credit/Debit Card
Bank Transfer
Cash on Delivery
PayPal
Third Party Transfer
+ 0 More Offers
Country | International Price | Price in PHP |
---|---|---|
Indonesia | IDR 2.833.315 | ₱ 10,515.00 |
Philippines | PHP 18,630.00 | ₱ 18,630.00 |
Singapore | SGD 434.70 | ₱ 16,754.00 |
Display | |
---|---|
Display Size | 1.39" |
Display Resolution | 400 x 400pixels |
Always-on Display | Yes |
Display Type | AMOLED |
Multi-touch | Yes |
Pixel Density | 287ppi |
Operating System | |
---|---|
iOS Compatibility | No |
Android Compatibility | Yes |
Operation System | Android Wear |
Windows Phone Compatibility | No |
Body | |
---|---|
Housing Material | Stainless Steel |
Dimensions (W x H x D) | 45 x 45 x 10.8mm |
Weight | 48g |
Housing Shape | Round |
Watch Strap | |
---|---|
Watch Strap Material | Unknown |
Removable Strap | No |
Memory | |
---|---|
RAM | 512MB |
Memory Card Slot | No |
Internal Storage | 4GB |
Launch | |
---|---|
Release Year | 2016 |
Functions | |
---|---|
Messaging | Yes |
Heart Rate | Yes |
Pedometer | Yes |
Sleep Tracker | Yes |
Stopwatch | No |
Music Player | Yes |
Radio | No |
Features | |
---|---|
Shockproof | Yes |
Water Resistant | Yes |
Dustproof | Yes |
Scratchproof | Yes |
Built-in Microphone | No |
SIM Card Slot | No |
Connectivity | |
---|---|
Wi-Fi | Yes |
Bluetooth | Yes |
NFC | No |
USB | No |
GPS | No |
Cellular | No |
Platform | |
---|---|
Processor | Snapdragon Wear 2100 |
Processor Speed | 1.1GHz |
Processor Core | Quad Core |
Camera | |
---|---|
Built-in Camera | No |
Battery | |
---|---|
Battery Capacity | 340mAh |
Battery Life | 48h |