Compare BenQ GW2270H Prices
Top Selling in Computing Accessories
BenQ GW2270H Specs
Release Date in Philippines | |
---|---|
Model | GW2270H |
Date | Sep 2015 |
Display | |
Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | VA |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
HD type | Full HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Backlight type | LED |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 20000000:1 |
Pixel pitch | 0.248 x 0.248 mm |
Viewable size, horizontal | 47.7 cm |
Viewable size, vertical | 26.8 cm |
Colour gamut | 72% |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
Audio input | No |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
Weight & dimensions | |
Width (with stand) | 506 mm |
Depth (with stand) | 178 mm |
Height (with stand) | 400 mm |
Weight (with stand) | 4.6 kg |
Width (without stand) | 50.6 cm |
Depth (without stand) | 5.1 cm |
Height (without stand) | 30.4 cm |
Weight (without stand) | 3.4 kg |
Power | |
Power consumption (typical) | 21 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 90 - 264 V |
Annual energy consumption | 31 kWh |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Tiltable | Yes |
Tilt angle range | -5 - 20° |
Picture-in-Picture | No |
On Screen Display (OSD) | Yes |
Number of OSD languages | 17 |
Plug and Play | No |
LED indicators | Yes |
Design | |
Product colour | Black |
Feet colour | Black |
Performance | |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Reviews of BenQ GW2270H
topnewreview.com
Reviewed on 2018-04-02
WHILE THERE ARE plenty of high-cost, flashy monitors out there, sometimes you just want something smaller, cheaper and neater. This is where the BenQ GW2270H comes in.This 22in, Full HD monitor is designed as a low-cost workhorse.Unsurprisingly...
Read more > monitornerds.com
Reviewed on 2017-02-28
The BenQ GW2270H is a cost-effective 22-inch 1080p monitor equipped with essential features making it ideal for enterprise or business applications. This product features an IPS panel with decent image quality and a few useful features including energy ef...
Read more >