Bose QuietComfort 35 II Price List April, 2021 & Specs in Philippines
Product Type
Bluetooth Headphones
Transmission Mode
Wired and Wireless
Type of Fitting
On-Ear
Adjustable Headband
Yes
Compare Prices of Bose QuietComfort 35 II
Top Selling in Headphones
Cheapest Bose QuietComfort 35 II Price in Philippines is ₱ 5,362.00
Bose QuietComfort 35 II Price Guide
Price List by Country for Bose QuietComfort 35 II
Country | International Price | Price in PHP |
---|---|---|
Hong Kong | HKD 1,547.76 | ₱ 9,662.00 |
Malaysia | MYR 496.00 | ₱ 5,824.00 |
Philippines | PHP 5,362.00 | ₱ 5,362.00 |
Singapore | SGD 249.00 | ₱ 9,012.00 |
Vietnam | VND 4.800.000 | ₱ 10,104.00 |
Models Similar to Bose QuietComfort 35 II in Philippines
Models | Price | Store |
---|---|---|
Bose QuietComfort 35 II | ₱ 5,362.00 | Shopee |
Sony WH-1000XM2 | ₱ 13,999.00 | Lazada |
Bowers and Wilkins PX | ₱ 16,857.00 | Lazada |
More from the Bose QuietComfort Price List
Model | Price | Store |
---|---|---|
Bose QuietComfort 35 II | ₱ 5,362.00 | Shopee |
Bose QuietComfort 35 | ₱ 16,500.00 | Shopee |
Bose QuietComfort 35 II Specs
Design | |
---|---|
Product Type | Bluetooth Headphones |
Transmission Mode | Wired and Wireless |
Type of Fitting | On-Ear |
Body Material | Plastic |
Weight | 240g |
Earcup Material | Plastic |
Features | |
Adjustable Headband | Yes |
Noise Cancelling | Yes |
Microphone | Yes |
Touch Panel | Yes |
Collapsible | Yes |
Control via Headset | No |
Gold Plated Jacks | Yes |
In-Line Control | No |
Headset Compatibility | |
Android | Yes |
iOS | Yes |
Windows Phone | Yes |
Sound Function | |
Active Noise Reduction | Yes |
Passive Noise Reduction | No |
Suitability | |
Mobile Audio-Player | Yes |
Hi-Fi System | Yes |
Smartphone | Yes |
Sports | Yes |
Stage | Yes |
Studio | Yes |
TV | Yes |
Packaging Attachment | |
Adaptor | Yes |
Carry Pouch | Yes |
Micro USB Cable | Yes |
Audio Cable | Yes |
Battery | |
Operating Time | 7h |
Talk Time | 7h |
Function | |
Gesture Control | Yes |
Fast Charging | Yes |
Rechargeable | Yes |
Call Function | |
End Call | No |
Answer Call | Yes |
Reject Call | No |
Call on Hold | No |
Voice Dialling | No |