Brother DCP-T300 Price List March, 2021 & Specs in Philippines
Compare Brother DCP-T300 Prices
Top Selling in Printers
Brother DCP-T300 Specs
Release Date in Philippines | |
---|---|
Model | DCP-T300 |
Date | Jul 2015 |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | USB 2.0 |
Weight & dimensions | |
Width | 435 mm |
Depth | 374 mm |
Height | 161 mm |
Weight | 7.1 kg |
Printing | |
Print technology | Inkjet |
Printing | Colour printing |
Maximum resolution | 1200 x 6000 DPI |
Print speed (black, normal quality, A4/US Letter) | 27 ppm |
Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
Print speed (ISO/IEC 24734) mono | 11 ipm |
Print speed (ISO/IEC 24734) colour | 6 ipm |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan resolution | 19200 x 19200 DPI |
Scan to | E-mail, File, Image |
Copying | |
Copying | Colour copying |
Maximum copy resolution | 1200 x 2400 DPI |
Copy speed (black, normal quality, A4) | 4.4 cpm |
Copy speed (colour, normal quality, A4) | 2.7 cpm |
Copier resize | 25 - 400% |
N-in-1 copy function (N=) | 2,4 |
Fax | |
Faxing | No |
Power | |
Power consumption (average operating) | 16 W |
Power consumption (PowerSave) | 2.5 W |
Power consumption (standby) | 0.7 W |
Power consumption (off) | 0.2 W |
Network | |
Wi-Fi | No |
Ethernet LAN | No |
Mobile printing technologies | Not supported |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Glossy paper, Plain paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | 2L, Executive, Index card, Legal, Letter |
Envelopes sizes | 10,C5,DL,Monarch |
Photo paper sizes | 10x15 cm |
Photo paper sizes (imperial) | 4x6" |
Design | |
Product colour | Black |
Market positioning | Home & office |
Built-in display | Yes |
Display | LCD |
Display number of lines | 1 lines |
Performance | |
Internal memory | 64 MB |
Card reader integrated | No |
Features | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Digital sender | No |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Total output capacity | 50 sheets |
Paper input type | Paper tray |