Compare Brother MFC-L8850CDW Prices
Top Selling in Printers
Brother MFC-L8850CDW Specs
Release Date in Philippines | |
---|---|
Model | MFC-L8850CDW |
Date | May 2014 |
Ports & interfaces | |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Printing | |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 2400 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 32 ppm |
Print speed (colour, normal quality, A4/US Letter) | 32 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 7 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 7 ppm |
Warm-up time | 33 s |
Time to first page (black, normal) | 15 s |
Time to first page (colour, normal) | 15 s |
Secure printing | Yes |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | Yes |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed |
Maximum scan resolution | 19200 x 19200 DPI |
Maximum scan area | A4 (210 x 297) |
Scan technology | Dual CIS |
Scan to | Cloud, E-mail, E-mail Server, File, FTP, Image, OCR, USB |
Image formats supported | BMP, JPG, PNG, TIF |
Document formats supported | DOCX,PDF,PPTX,XML |
Scan drivers | ICA,ISIS,SANE,TWAIN,WIA |
Copying | |
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy resolution | 1200 x 600 DPI |
Copy speed (black, normal quality, A4) | 32 cpm |
Copy speed (colour, normal quality, A4) | 32 cpm |
Copier resize | 25 - 400% |
N-in-1 copy function (N=) | 2,4 |
PC free copying | Yes |
Fax | |
Faxing | Mono faxing |
Duplex faxing | Yes |
Fax transmission speed | 2.5 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Fax speed dialing (max numbers) | 300 |
Fax forwarding | Yes |
Fax broadcasting | 350 locations |
Error Correction Mode (ECM) | Yes |
Distinctive ring | Yes |
Fax dual access | Yes |
Fax coding methods | JBIG, MH, MMR, MR |
Caller ID | No |
Power | |
Power consumption (average operating) | 565 W |
Power consumption (printing) | 565 W |
Power consumption (copying) | 565 W |
Power consumption (ready) | 65 W |
Power consumption (sleep) | 1.8 W |
Power consumption (off) | 0.04 W |
AC input voltage | 100 - 120 V |
AC input frequency | 50 - 60 Hz |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | 128-bit WEP,64-bit WEP,802.1x RADIUS,EAP-FAST,EAP-TLS,EAP-TTLS,LEAP,MD5,PEAP,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA, WINS/NetBIOS, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client/Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client/server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client/Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client/server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
Online services supported | Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, OneNote, Picasa |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Labels, Plain paper, Recycled paper |
ISO A-series sizes (A0...A9) | A4,A5 |
ISO B-series sizes (B0...B9) | B6 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter |
Paper tray media weight (imperial) | 7.26 - 12.7 kg (16 - 28 lbs) |
Multi-Purpose Tray media weight (imperial) | 7.26 - 19.5 kg (16 - 43 lbs) |
Auto Document Feeder (ADF) media weight (imperial) | 7.71 - 10.9 kg (17 - 24 lbs) |
Design | |
Product colour | Black, Grey |
Market positioning | Business |
Built-in display | Yes |
Display | LCD |
Display diagonal | 12.3 cm (4.85") |
Touchscreen | Yes |
Control type | Touch |
Performance | |
Internal memory | 256 MB |
Maximum internal memory | 512 MB |
Built-in processor | Yes |
Processor family | Star Sapphire |
Processor frequency | 400 MHz |
Sound pressure level (copying) | 55 dB |
Sound power level (standby) | 28 dB |
Features | |
Maximum duty cycle | 60000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Digital sender | No |
Page description languages | BR-Script 3,PCL 6 |
All-In-One-multitasking | Yes |
Input & output capacity | |
Total number of input trays | 3 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 50 sheets |
Paper input type | Paper tray |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 sheets |
Reviews of Brother MFC-L8850CDW
bit.com.au
Reviewed on 2015-01-02
Brother printers have usually been designed for individual to SOHO uses, but the company has just launched a new range geared towards corporate use. We recently spent some time with the MFC-L8850CDW, which is pitched at organisations with around 20-50 use...
Read more > pcmag.com
Reviewed on 2014-07-18
Fast. Single-pass duplex scanning, copying, and faxing. 50-sheet automatic document feeder (ADF). Scans to multiple destinations. Works as a standalone copier/fax machine.
Subpar photo quality. Slightly subpar graphics
The Brother MFC-L8850CDW ($599.99), the midrange model of three recently introduced color laser multifunction printers (MFPs) geared to workgroups in smaller offices, is fast for a color MFP at its price. It has a nice range of features, including single-...
Read more >