Release Date in Philippines |
---|
Model | Rebel T5i |
---|
Date | Jul 2016 |
---|
Memory |
---|
Compatible memory cards | SD,SDHC,SDXC |
---|
Display |
---|
Display | LCD |
---|
Touchscreen | Yes |
---|
Display diagonal | 7.62 cm (3") |
---|
Vari-angle LCD display | Yes |
---|
Display resolution (numeric) | 1040000 pixels |
---|
Display aspect ratio | 3:2 |
---|
Field of view | 100% |
---|
Ports & interfaces |
---|
PictBridge | Yes |
---|
USB version | 2.0 |
---|
HDMI | Yes |
---|
HDMI connector type | Full-size |
---|
Weight & dimensions |
---|
Width | 133.1 mm |
---|
Depth | 78.8 mm |
---|
Height | 99.8 mm |
---|
Weight | 525 g |
---|
Weight (including battery) | 580 g |
---|
Exposure |
---|
ISO sensitivity (min) | 100 |
---|
ISO sensitivity (max) | 25600 |
---|
ISO sensitivity | 100,400,6400,12800,25600 |
---|
Light exposure modes | Aperture priority AE, Manual, Shutter priority AE |
---|
Light metering | Centre-weighted, Evaluative (Multi-pattern), Partial, Spot |
---|
Light exposure control | Program AE |
---|
Picture quality |
---|
Camera type | SLR Camera Body |
---|
Megapixel | 18 MP |
---|
Sensor type | CMOS |
---|
Maximum image resolution | 5184 x 3456 pixels |
---|
Still image resolution(s) | 5184 x 3456, 3456 x 2304, 2592 x 1728, 1920 x 1280, 720 x 480 |
---|
Supported aspect ratios | 3:2 |
---|
Total megapixels | 18.5 MP |
---|
Sensor format | Advanced Photo System type-C (APS-C) |
---|
Video |
---|
Video recording | Yes |
---|
Maximum video resolution | 1920 x 1080 pixels |
---|
HD type | Full HD |
---|
Video resolutions | 640 x 480,1280 x 720,1920 x 1080 |
---|
Motion JPEG frame rate | 30 fps |
---|
Analog signal format system | NTSC,PAL |
---|
Video formats supported | H.264,MOV,MPEG4 |
---|
Focusing |
---|
Focus | TTL |
---|
Focus adjustment | Auto |
---|
Auto focusing (AF) modes | AI Focus, One Shot Focus, Servo Auto Focus |
---|
Auto Focus (AF) lock | Yes |
---|
Auto Focus (AF) assist beam | Yes |
---|
Flash |
---|
Flash modes | Auto |
---|
Camera |
---|
White balance | Auto, Cloudy, Custom modes, Daylight, Fluorescent, Shade, Tungsten, Twilight |
---|
Scene modes | Night portrait, Portrait, Sports, Landscape |
---|
Self-timer delay | 2,10 s |
---|
Brightness adjustment | Yes |
---|
Dioptre correction | Yes |
---|
Diopter adjustment (D-D) | -3 - 1 |
---|
Start-up time | 1 ms |
---|
Histogram | Yes |
---|
Direct printing | Yes |
---|
Camera file system | Exif 2.3 |
---|
Shutter |
---|
Fastest camera shutter speed | 1/4000 s |
---|
Camera shutter type | Mechanical |
---|
Design |
---|
Product colour | Black |
---|