Canon PIXMA iP2870S Price List March, 2021 & Specs in Philippines
Type
Inkjet Printer
Resolution
4800 x 600dpi
Print Speed (Black & White)
8ppm
Print Speed (Colour)
4ppm
Compare Prices of Canon PIXMA iP2870S
Top Selling in Printers
Cheapest Canon PIXMA iP2870S Price in Philippines is ₱ 1,077.02
Canon PIXMA iP2870S Price Guide
Price List by Country for Canon PIXMA iP2870S
Country | International Price | Price in PHP |
---|---|---|
Indonesia | IDR 436.000 | ₱ 1,472.00 |
Malaysia | MYR 84.80 | ₱ 1,012.00 |
Philippines | PHP 1,077.02 | ₱ 1,077.00 |
Singapore | SGD 27.00 | ₱ 978.00 |
Canon PIXMA iP2870S Specs
Technical Details | |
---|---|
Type | Inkjet Printer |
Resolution | 4800 x 600dpi |
Print Speed (Black & White) | 8ppm |
Print Speed (Colour) | 4ppm |
Display Type | None |
Number of Cartridges | 4 |
Power Consumption (Standby) | 0.8W |
Power Consumption (In Use) | 8W |
2-Sided | No |
Function | |
Automatic Duplex | No |
Copy | No |
Scan | No |
Fax | No |
Manual Duplex Printing | No |
Borderless Printing | No |
Connectivity | |
USB | Yes |
Wi-Fi | No |
Mopria | No |
PictBridge | No |
Apple AirPrint | No |
Google Cloud Print | No |
Mobile App | No |
Wi-Fi Direct | No |
Paper Management | |
Max Paper Input | 250sheets |
Paper Size | Yes |
Design | |
Colour | Black |
Dimensions (W x H x D) | 426 x 235 x 134mm |
Weight | 2.3kg |