Release Date in Philippines |
---|
Model | D20 |
---|
Date | Mar 2012 |
---|
Memory |
---|
Compatible memory cards | SD,SDHC,SDXC |
---|
Memory slots | 1 |
---|
Maximum memory card size | 32 GB |
---|
Display |
---|
Display | TFT |
---|
Display diagonal | 7.62 cm (3") |
---|
Display resolution (numeric) | 461000 pixels |
---|
Field of view | 100% |
---|
Audio |
---|
Built-in microphone | Yes |
---|
Ports & interfaces |
---|
PictBridge | Yes |
---|
USB version | 2.0 |
---|
HDMI | Yes |
---|
Lens system |
---|
Optical zoom | 5x |
---|
Digital zoom | 4x |
---|
Focal length range | 5 - 25 mm |
---|
Minimum focal length (35mm film equiv) | 28 mm |
---|
Maximum focal length (35mm film equiv) | 140 mm |
---|
Minimum aperture number | 3.9 |
---|
Maximum aperture number | 4.8 |
---|
Combined zoom | 20x |
---|
Lens type | Standard |
---|
Weight & dimensions |
---|
Width | 112.3 mm |
---|
Depth | 28 mm |
---|
Height | 70.8 mm |
---|
Weight | 205 g |
---|
Weight (including battery) | 228 g |
---|
Exposure |
---|
ISO sensitivity (min) | 100 |
---|
ISO sensitivity (max) | 3200 |
---|
ISO sensitivity | 100,200,400,800,1600,3200 |
---|
Light exposure modes | Auto |
---|
Light exposure correction | ± 1EV (1/3EV step) |
---|
Light exposure control | Program AE |
---|
Auto Exposure (AE) lock | Yes |
---|
Picture quality |
---|
Camera type | Compact camera |
---|
Megapixel | 12.1 MP |
---|
Sensor type | CMOS |
---|
Maximum image resolution | 4000 x 3000 pixels |
---|
Image sensor size | 1/2.3" |
---|
Still image resolution(s) | 640 x 360,640 x 424,640 x 480,1220 x 1200,1600 x 1064,1600 x 1200,1920 x 1080,2816 x 1584,2816 x 1880,2816 x 2112,4000 x 2248,4000 x 2664,4000 x 3000 |
---|
Image stabilizer | Yes |
---|
Image formats supported | JPG |
---|
Supported aspect ratios | 3:2,4:3,16:9 |
---|
Total megapixels | 12.8 MP |
---|
Video |
---|
Video recording | Yes |
---|
Maximum video resolution | 1920 x 1080 pixels |
---|
HD type | Full HD |
---|
Video resolutions | 320 x 240,640 x 480,1280 x 720,1920 x 1080 |
---|
Motion JPEG frame rate | 30 fps |
---|
Resolution at capture speed | 1920x1080@24fps,640x480@30fps |
---|
Analog signal format system | NTSC,PAL |
---|
Video formats supported | H.264,MOV |
---|
Focusing |
---|
Focus | TTL |
---|
Focus adjustment | Auto |
---|
Auto focusing (AF) modes | Centre weighted Auto Focus, Spot Auto Focus |
---|
Normal focusing range (tele) | 1 - ∞ |
---|
Normal focusing range (wide) | 0.05 - ∞ |
---|
Normal focusing range | 0.05 - ∞ |
---|
Macro focusing range (wide) | 0.01 - 0.5 m |
---|
Auto Mode focusing range (tele) | 1 - ∞ |
---|
Auto Mode focusing range (wide) | 0.01 - ∞ |
---|
Flash |
---|
Flash modes | Auto, Flash off, Flash on, Red-eye reduction, Slow synchronization |
---|
Flash range (wide) | 0.3 - 3.4 m |
---|
Flash range (tele) | 1 - 3 m |
---|
Camera |
---|
White balance | Auto, Cloudy, Custom modes, Daylight, Fluorescent, Fluorescent H, Tungsten, Underwater |
---|
Scene modes | Night, Portrait |
---|
Shooting modes | Auto, Movie |
---|
Photo effects | Vivid |
---|
Self-timer delay | 2,10 s |
---|
Camera playback | Movie, Single image, Slide show |
---|
Histogram | Yes |
---|
Image editing | Resizing, Rotating |
---|
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Ukrainian |
---|
Camera file system | Exif 2.3 |
---|
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
---|
Battery life (CIPA standard) | 280 shots |
---|
Battery type | NB-6L |
---|
Shutter |
---|
Fastest camera shutter speed | 1/1600 s |
---|
Slowest camera shutter speed | 15 s |
---|
Design |
---|
Product colour | Black, Cyan |
---|
Waterproof | Yes |
---|
Splash proof | Yes |
---|
Waterproof up to | 10 m |
---|
Freezeproof up to | -10 °C |
---|