Release Date in Philippines |
---|
Model | ELPH 160 |
---|
Date | Jan 2015 |
---|
Memory |
---|
Compatible memory cards | SD,SDHC,SDXC |
---|
Memory slots | 1 |
---|
Display |
---|
Display | TFT |
---|
Display diagonal | 6.86 cm (2.7") |
---|
Touchscreen | No |
---|
Display resolution (numeric) | 230000 pixels |
---|
Display aspect ratio | 4:3 |
---|
Field of view | 100% |
---|
Ports & interfaces |
---|
PictBridge | Yes |
---|
HDMI | No |
---|
Lens system |
---|
Optical zoom | 8x |
---|
Digital zoom | 4x |
---|
Focal length range (f-f) | 5 - 40 mm |
---|
Minimum focal length (35mm film equiv) | 28 mm |
---|
Maximum focal length (35mm film equiv) | 224 mm |
---|
Minimum aperture number | 3.2 |
---|
Maximum aperture number | 6.9 |
---|
Combined zoom | 32x |
---|
Weight & dimensions |
---|
Width | 95.2 mm |
---|
Depth | 22.1 mm |
---|
Height | 54.3 mm |
---|
Weight | 111 g |
---|
Light exposure |
---|
ISO sensitivity | 100, 1600, Auto |
---|
Light exposure correction | ± 2EV (1/3EV step) |
---|
Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
---|
ISO sensitivity (min) | 100 |
---|
ISO sensitivity (max) | 1600 |
---|
Auto Exposure (AE) lock | Yes |
---|
Picture quality |
---|
Camera type | Compact camera |
---|
Megapixel | 20 MP |
---|
Image sensor size | 1/2.3" |
---|
Sensor type | CCD |
---|
Maximum image resolution | 5152 x 3864 pixels |
---|
Still image resolution(s) | 5152 x 3864, 3648 x 2736, 2048 x 1536, 640 x 480, 5152 x 2896, 2560 x 1920 |
---|
Image stabilizer | No |
---|
Image formats supported | JPG |
---|
Supported aspect ratios | 4:3 |
---|
Total megapixels | 20.5 MP |
---|
Video |
---|
Video recording | Yes |
---|
Maximum video resolution | 1280 x 720 pixels |
---|
HD type | HD |
---|
Video resolutions | 640 x 480,1280 x 720 pixels |
---|
Focusing |
---|
Focus adjustment | Auto |
---|
Normal focusing range (tele) | 1.3 - ∞ |
---|
Normal focusing range (wide) | 0.05 - ∞ |
---|
Focus | TTL |
---|
Normal focusing range | 0.05 - ∞ |
---|
Flash |
---|
Flash modes | Auto, Flash off, Flash on, Slow synchronization |
---|
Flash range (wide) | 0.5 - 3 m |
---|
Flash range (tele) | 1.3 - 1.5 m |
---|
Flash recharging time | 10 s |
---|
Flash exposure compensation | No |
---|
Camera |
---|
White balance | Auto, Cloudy, Custom modes, Daylight, Fluorescent, Fluorescent H, Tungsten |
---|
Scene modes | Fireworks, Portrait, Snow |
---|
Shooting modes | Auto |
---|
Photo effects | Vivid |
---|
Self-timer delay | 2,10 s |
---|
GPS (satellite) | No |
---|
Histogram | Yes |
---|
Battery |
---|
Power source type | AC |
---|
Number of batteries supported | 1 |
---|
Shutter |
---|
Fastest camera shutter speed | 1/2000 s |
---|
Slowest camera shutter speed | 1 s |
---|
Design |
---|
Colour of product | Black |
---|
Energy Star certified | No |
---|