Credit/Debit Card
Bank Transfer
Third Party Transfer
Internet Banking
4 ? ' More Offers' : ' More Offer') ) "> + -2 More Offer
You can buy the Canon PowerShot N at the lowest price of β± 20,192.00 from Galleon. Alternatively, the Canon PowerShot N is also sold in Malaysia at Lazada with the price of β± 16,067.00 and Thailand at Lazada with the price of β± 7,533.00. Pricing details were last updated at 18 April 2018, 18:12.
Country | International Price | Price in PHP |
---|---|---|
Malaysia | MYR 1,200.00 | PHP 16,067.00 |
Philippines | PHP 20,192.00 | PHP 20,192.00 |
Thailand | THB 4,513 | PHP 7,533.00 |
Release Date in Philippines | |
---|---|
Model | N |
Date | Dec 2013 |
Memory | |
Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
Display | |
Display | TFT |
Display diagonal | 7.11 cm (2.8") |
Touchscreen | |
Display resolution (numeric) | 461000 pixels |
Audio | |
Built-in microphone | |
Audio system | Mono |
Ports & interfaces | |
PictBridge | |
USB version | 2.0 |
HDMI | |
USB connector | Mini-USB B |
Lens system | |
Optical zoom | 8x |
Digital zoom | 4x |
Focal length range (f-f) | 5 - 28 mm |
Minimum focal length (35mm film equiv) | 40 mm |
Maximum focal length (35mm film equiv) | 224 mm |
Minimum aperture number | 3 |
Maximum aperture number | 5.9 |
Combined zoom | 32x |
Weight & dimensions | |
Width | 78.6 mm |
Depth | 29.3 mm |
Height | 60.2 mm |
Weight | 195 g |
Light exposure | |
ISO sensitivity | 80, 100, 200, 400, 800, 1600, 3200, 6400, Auto |
Light exposure modes | Auto, Manual |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
ISO sensitivity (min) | 80 |
ISO sensitivity (max) | 6400 |
Picture quality | |
Camera type | Compact camera |
Megapixel | 12.1 MP |
Image sensor size | 1/2.3" |
Sensor type | CMOS |
Maximum image resolution | 4000 x 3000 pixels |
Still image resolution(s) | 4000 x 2248, 4000 x 2664, 4000 x 3000, 2992 x 2992, 2816 x 1584, 2816 x 1880, 2816 x 2112, 2112 x 2112, 1920 x 1080, 1600 x 1064, 1600 x 1200, 1200 x 1200, 640 x 360, 640 x 424, 640 x 480, 480 x 480 |
Image stabilizer | |
Image formats supported | EXIF,JPG |
Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
Networking | |
Wi-Fi | |
Video | |
Video recording | |
Maximum video resolution | 1920 x 1080 pixels |
HD type | Full HD |
Video resolutions | 640 x 480,1280 x 720,1920 x 1080 pixels |
Resolution at capture speed | 1280Γ720@30fps,1920x1080@24fps,640x480@30fps |
Video formats supported | H.264,MOV |
Focusing | |
Focus adjustment | Auto |
Focus | TTL |
Macro focusing range (tele) | 1 - β |
Macro focusing range (wide) | 0.01 - β |
Auto Focus (AF) points selection | Auto |
Flash | |
Flash modes | Auto, Flash off, Flash on, Slow synchronization |
Flash range (wide) | 0.50 - 0.90 m |
Flash recharging time | 10 s |
Camera | |
White balance | Auto, Cloudy, Daylight, Fluorescent, Fluorescent H |
Self-timer delay | 2,10 s |
Camera playback | Movie, Single image |
Tripod mounting supported | |
Direct printing | |
Camera file system | DPOF 1.1 |
Battery | |
Power source type | Battery |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 3.7 V |
Battery type | NB-9L |
Number of batteries supported | 1 |
Battery level indicator | |
Shutter | |
Fastest camera shutter speed | 1/2000 s |
Slowest camera shutter speed | 15 s |
Camera shutter type | Mechanical |
Design | |
Colour of product | Black |
Anonymous
{{ userData.name }}
Anonymous
{{ userData.name }}