Canon PowerShot SX620 HS Price List December, 2019 & Specs in Philippines
Compare Prices of Canon PowerShot SX620 HS
Credit/Debit Card
Bank Transfer
Cash on Delivery
PayPal
Third Party Transfer
Canon PowerShot SX620 HS Digital Camera - [Black]
Black
Cheapest Offer
₱ 10,720.00
Delivery
Mertro Manila: FREE (1 - 7 business days)
Non-Metro Manila: ₱ 99 - 700 (5 - 12 business days)
Go to Store
Canon PowerShot SX620 HS
₱ 15,998.00
Delivery
Mertro Manila: FREE (1 - 7 business days)
Non-Metro Manila: ₱ 99 - 700 (5 - 12 business days)
Go to Store
Cheapest Canon PowerShot SX620 HS Price in Philippines is ₱ 10,720.00
The Canon PowerShot SX620 HS is now available in Philippines. The cheapest Canon PowerShot SX620 HS price in Philippines is ₱ 10,720.00 from Lazada. You can also choose between different Canon PowerShot SX620 HS variants with Black starting from ₱ 10,720.00. Canon PowerShot SX620 HS price details are updated December 2019.
Canon PowerShot SX620 HS Price Guide
Price List by Country for Canon PowerShot SX620 HS
Country | International Price | Price in PHP |
---|---|---|
Indonesia | IDR 2.800.000 | ₱ 10,143.00 |
Malaysia | MYR 799.00 | ₱ 9,735.00 |
Philippines | PHP 10,720.00 | ₱ 10,720.00 |
Singapore | SGD 248.00 | ₱ 9,263.00 |
Vietnam | VND 4.790.000 | ₱ 10,466.00 |
Canon PowerShot SX620 HS Price in Philippines by Variants
Variants | Price | Store |
---|---|---|
Canon PowerShot SX620 HS Black | ₱ 10,720.00 | Lazada |
Canon PowerShot SX620 HS Red | Offer unavailable |
Canon PowerShot SX620 HS Specs
Release Date in Philippines | |
---|---|
Model | SX620 HS |
Date | Aug 2016 |
Memory | |
Compatible memory cards | SD,SDHC,SDXC |
Memory slots | 1 |
Display | |
Display | TFT |
Display diagonal | 7.62 cm (3") |
Vari-angle LCD display | No |
Touchscreen | No |
Display resolution (numeric) | 922000 pixels |
Display aspect ratio | 4:3 |
Field of view | 100% |
Audio | |
Built-in microphone | Yes |
Audio formats supported | AAC |
Ports & interfaces | |
PictBridge | Yes |
USB version | 2.0 |
HDMI | Yes |
USB connector | Micro-USB B |
HDMI connector type | Micro |
Lens system | |
Optical zoom | 25x |
Digital zoom | 4x |
Focal length range (f-f) | 4.5 - 112.5 mm |
Minimum focal length (35mm film equiv) | 25 mm |
Maximum focal length (35mm film equiv) | 625 mm |
Minimum aperture number | 3.2 |
Maximum aperture number | 6.6 |
Lens structure (elements/groups) | 13/10 |
Combined zoom | 100x |
Number of aspheric elements | 2 |
Weight & dimensions | |
Width | 96.9 mm |
Depth | 27.9 mm |
Height | 56.9 mm |
Weight | 158 g |
Weight (including battery) | 182 g |
Light exposure | |
ISO sensitivity | 80, 100, 200, 400, 800, 1600, 3200, Auto |
Light exposure modes | Auto |
Light exposure correction | ± 2EV (1/3EV step) |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
ISO sensitivity (min) | 80 |
ISO sensitivity (max) | 3200 |
Picture quality | |
Camera type | Compact camera |
Megapixel | 20.2 MP |
Image sensor size | 1/2.3" |
Sensor type | CMOS |
Maximum image resolution | 5184 x 3888 pixels |
Still image resolution(s) | 5184 x 2912, 3648 x 2048, 1920 x 1080, 640 x 360, 5184 x 3456, 3648 x 2432, 2048 x 1368, 640 x 424, 5184 x 3888, 3648 x 2736, 2048 x 1536, 2592 x 1944, 640 x 480, 3888 x 3888, 2736 x 2736, 1536 x 1536, 480 x 480 |
Image stabilizer | Yes |
Image formats supported | JPG,RAW |
Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
Total megapixels | 21.1 MP |
Networking | |
Bluetooth | No |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Video | |
Video recording | Yes |
Maximum video resolution | 1920 x 1080 pixels |
HD type | Full HD |
Video resolutions | 640 x 480,1280 x 720,1920 x 1080 pixels |
Motion JPEG frame rate | 30 fps |
Resolution at capture speed | 640x480@30fps,1280x720@30fps,1920x1080@30fps |
Video formats supported | AVC,H.264,MP4,MPEG4 |
Focusing | |
Focus adjustment | Auto |
Auto focusing (AF) modes | Continuous Auto Focus, Face detection, Servo Auto Focus, Single Auto Focus, Tracking Auto Focus |
Normal focusing range (tele) | 1 - ∞ |
Normal focusing range (wide) | 0.05 - ∞ |
Focus | TTL |
Macro focusing range (wide) | 0.01 - 0.5 |
Auto Mode focusing range (wide) | 0.01 |
Auto Focus (AF) points | 9 |
Flash | |
Flash modes | Auto, Flash off, Flash on, Red-eye reduction, Slow synchronization |
Flash range (wide) | 0.5 - 4 m |
Flash range (tele) | 1 - 2 m |
External flash connector | Yes |
Camera | |
White balance | Auto, Cloudy, Custom modes, Daylight, Fluorescent, Fluorescent H, Tungsten |
Scene modes | Fireworks, Night, Portrait, Twilight |
Shooting modes | Auto, Scene |
Photo effects | Black&White, Neutral, Positive film, Sepia, Skin tones, Vivid |
Self-timer delay | 2,10 s |
GPS (satellite) | No |
Camera playback | Highlights |
Tripod mounting supported | Yes |
Languages support | Multi |
Histogram | Yes |
Image editing | Crop, Resizing |
Orientation sensor | Yes |
Camera file system | DCF,DPOF 1.1,Exif 2.3,RAW |
Playback modes | Playlist, Rotation, Shuffle, Slideshow |
Battery | |
Power source type | Battery |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (CIPA standard) | 295 shots |
Shutter | |
Fastest camera shutter speed | 1/2000 s |
Slowest camera shutter speed | 15 s |
Camera shutter type | Electronic |
Design | |
Colour of product | Black |
Reviews of Canon PowerShot SX620 HS
lifewire.com
Reviewed on 2019-07-29
Compact, Wi-Fi & Bluetooth capabilities, In-camera stabilization, Records 1080p HD video, Powerful zoom
No RAW format, No microphone input, Fixed zoom lens, Limited ISO performance
For those who don't have the latest and greatest smartphones with ultra-advanced camera technology, compact digital cameras like the PowerShot SX620 are a good alternative to your phone camera when you're on the go. This little Canon point-and-shoot is po...
Read more > photographyblog.com
Reviewed on 2017-10-09
The Canon PowerShot SX620 HS features a new 25x optically stabilised lens giving a 35mm-equivalent focal length of 25-625mm and slightly faster maximum apertures at either end of the range. Otherwise, the Canon PowerShot SX620 HS offers the same 20.2-mega...
Read more > consumersearch.com
Reviewed on 2017-09-13
25x zoom lens, Good photo quality, even in low light, Full 1080p HD video, Great battery life, Wi-Fi and NFC for easy sharing,
None noted in reviews
Expert reviews...
Read more > imaging-resource.com
Reviewed on 2016-05-11
The Canon SX620 HS' lens not surprisingly dominates its front panel, with the lens bezel stretching right from top to bottom of the camera body. Overall, the styling and basic layout is very similar to that of the SX610, although the front grip is now a b...
Read more > steves-digicams.com
Reviewed on 2016-05-10
Canon's new PowerShot SX620 HS builds upon the SX610 from last year, with a few upgrades that many are sure to appreciate; especially those looking for a compact travel camera.While the SX620 HS maintains most of the same core features as its predecessor...
Read more >