Canon PowerShot SX620 HS Price List February, 2021 & Specs in Philippines
Compare Prices of Canon PowerShot SX620 HS
Delivery: 4-12 working days
Delivery: 4-12 working days
Delivery: 4-12 working days
Delivery: 4-12 working days
Standard: starts with 40 PHP
Express: starts with 96 PHP (due to covid, this delivery options is unavailable)
Standard: starts with 40 PHP
Express: starts with 96 PHP (due to covid, this delivery options is unavailable)
Standard: starts with 40 PHP
Express: starts with 96 PHP (due to covid, this delivery options is unavailable)
Standard: starts with 40 PHP
Express: starts with 96 PHP (due to covid, this delivery options is unavailable)
Top Selling in Compact Cameras
Cheapest Canon PowerShot SX620 HS Price in Philippines is ₱ 9,999.00
The Canon PowerShot SX620 HS is now available in Philippines. The cheapest Canon PowerShot SX620 HS price in Philippines is ₱ 9,999.00 from LazMall by Lazada. You can also choose between different Canon PowerShot SX620 HS variants with Black starting from ₱ 10,799.00. Canon PowerShot SX620 HS price details are updated February 2021.
Canon PowerShot SX620 HS Price Guide
Price List by Country for Canon PowerShot SX620 HS
Country | International Price | Price in PHP |
---|---|---|
Indonesia | IDR 2.800.000 | ₱ 9,683.00 |
Malaysia | MYR 720.00 | ₱ 8,660.00 |
Philippines | PHP 9,999.00 | ₱ 9,999.00 |
Singapore | SGD 279.15 | ₱ 10,285.00 |
Vietnam | VND 4.990.000 | ₱ 10,525.00 |
Canon PowerShot SX620 HS Price in Philippines by Variants
Variants | Price | Store |
---|---|---|
Canon PowerShot SX620 HS Black | ₱ 10,799.00 | Shopee |
Canon PowerShot SX620 HS Specs
Release Date in Philippines | |
---|---|
Model | SX620 HS |
Date | Aug 2016 |
Memory | |
Compatible memory cards | SD,SDHC,SDXC |
Memory slots | 1 |
Display | |
Display | TFT |
Touchscreen | No |
Display diagonal | 7.62 cm (3") |
Vari-angle LCD display | No |
Display resolution (numeric) | 922000 pixels |
Display aspect ratio | 4:3 |
Field of view | 100% |
Audio | |
Built-in microphone | Yes |
Audio formats supported | AAC |
Ports & interfaces | |
PictBridge | Yes |
USB version | 2.0 |
HDMI | Yes |
USB connector | Micro-USB B |
HDMI connector type | Micro |
USB port | Yes |
Lens system | |
Optical zoom | 25x |
Digital zoom | 4x |
Focal length range | 4.5 - 112.5 mm |
Minimum focal length (35mm film equiv) | 25 mm |
Maximum focal length (35mm film equiv) | 625 mm |
Minimum aperture number | 3.2 |
Maximum aperture number | 6.6 |
Lens structure (elements/groups) | 13/10 |
Combined zoom | 100x |
Number of aspheric elements | 2 |
Weight & dimensions | |
Width | 96.9 mm |
Depth | 27.9 mm |
Height | 56.9 mm |
Weight | 158 g |
Weight (including battery) | 182 g |
Exposure | |
ISO sensitivity (min) | 80 |
ISO sensitivity (max) | 3200 |
ISO sensitivity | 80, 100, 200, 400, 800, 1600, 3200, Auto |
Light exposure modes | Auto |
Light exposure correction | ± 2EV (1/3EV step) |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
Picture quality | |
Camera type | Compact camera |
Megapixel | 20.2 MP |
Sensor type | CMOS |
Maximum image resolution | 5184 x 3888 pixels |
Image sensor size | 1/2.3" |
Still image resolution(s) | 5184 x 2912, 3648 x 2048, 1920 x 1080, 640 x 360, 5184 x 3456, 3648 x 2432, 2048 x 1368, 640 x 424, 5184 x 3888, 3648 x 2736, 2048 x 1536, 2592 x 1944, 640 x 480, 3888 x 3888, 2736 x 2736, 1536 x 1536, 480 x 480 |
Image stabilizer | Yes |
Image formats supported | JPG,RAW |
Supported aspect ratios | 1:1,3:2,4:3,16:9 |
Total megapixels | 21.1 MP |
Network | |
Bluetooth | No |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Video | |
Video recording | Yes |
Maximum video resolution | 1920 x 1080 pixels |
HD type | Full HD |
Video resolutions | 640 x 480,1280 x 720,1920 x 1080 |
Motion JPEG frame rate | 30 fps |
Resolution at capture speed | 640x480@30fps,1280x720@30fps,1920x1080@30fps |
Video formats supported | AVC,H.264,MP4,MPEG4 |
Focusing | |
Focus | TTL |
Focus adjustment | Auto |
Auto focusing (AF) modes | Continuous Auto Focus, Face detection, Servo Auto Focus, Single Auto Focus, Tracking Auto Focus |
Normal focusing range (tele) | 1 - ∞ |
Normal focusing range (wide) | 0.05 - ∞ |
Macro focusing range (wide) | 0.01 - 0.5 m |
Auto Mode focusing range (wide) | 0.01 m |
Auto Focus (AF) points | 9 |
Flash | |
Flash modes | Auto, Flash off, Flash on, Red-eye reduction, Slow synchronization |
Flash range (wide) | 0.5 - 4 m |
Flash range (tele) | 1 - 2 m |
External flash connector | Yes |
Camera | |
White balance | Auto, Cloudy, Custom modes, Daylight, Fluorescent, Fluorescent H, Tungsten |
Scene modes | Fireworks, Night, Portrait, Twilight |
Shooting modes | Auto, Scene |
Photo effects | Black&White, Neutral, Positive film, Sepia, Skin tones, Vivid |
Self-timer delay | 2,10 s |
Tripod mounting supported | Yes |
Camera playback | Highlights |
Languages support | Multi |
Histogram | Yes |
Image editing | Crop, Resizing |
GPS (satellite) | No |
Orientation sensor | Yes |
Camera file system | DCF,DPOF 1.1,Exif 2.3,RAW |
Playback modes | Playlist, Rotation, Shuffle, Slideshow |
Smartphone remote support | Yes |
Image processor | DIGIC 4+ |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.9 Mavericks |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (CIPA standard) | 295 shots |
Shutter | |
Fastest camera shutter speed | 1/2000 s |
Slowest camera shutter speed | 15 s |
Camera shutter type | Electronic |
Design | |
Product colour | White |