D-LINK DWA-123 Price List April, 2021 & Specs in Philippines
Compare Prices of D-LINK DWA-123
Top Selling in PC Network Gear
Cheapest D-LINK DWA-123 Price in Philippines is ₱ 590.00
D-LINK DWA-123 Price Guide
Price List by Country for D-LINK DWA-123
Country | International Price | Price in PHP |
---|---|---|
Malaysia | MYR 22.00 | ₱ 258.00 |
Philippines | PHP 590.00 | ₱ 590.00 |
Singapore | SGD 14.00 | ₱ 507.00 |
D-LINK DWA-123 Specs
Release Date in Philippines | |
---|---|
Model | DWA-123 WIRELESS N 150 USB ADAPTER |
Date | Jul 2011 |
Ports & interfaces | |
Connectivity technology | Wireless |
Host interface | USB |
Interface | WLAN |
Network | |
Maximum data transfer rate | 150 Mbit/s |
Networking standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN | No |
Wi-Fi | Yes |
Wi-Fi band | Single-band (2.4 GHz) |
Frequency range | 2.4 - 2.4835 GHz |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | 128-bit WEP,64-bit WEP,WPA,WPA2 |
Design | |
Internal | No |
LED indicators | Link |
Certification | CEFCC Class BC-TickCompatible with Windows 7ICWi-FiWPS Certified |