There are currently no offers for this product. You can use the search box to find other similar products.
- {{#item}} {{#category}}
- {{label}} {{/category}} {{#simple}}
- {{label}} {{/simple}} {{#rich}}
- {{label}} {{productCategory}}{{price}} {{/rich}} {{/item}}
Compare DELL Inspiron 7459 Prices
DELL Inspiron 7459 Price Guide
DELL Inspiron 7459 Specs
Release Date in Philippines | |
---|---|
Model | 7459 |
Date | Nov 2015 |
Processor | |
Processor frequency | 2.3 GHz |
Processor family | 6th gen Intel® Core™ i5 |
Processor model | i5-6300HQ |
Processor cores | 4 |
Processor boost frequency | 3.2 GHz |
Processor threads | 4 |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
System bus rate | 8 GT/s |
64-bit computing | Yes |
Motherboard chipset | Intel® HM170 |
PCI Express slots version | 3.0 |
Processor socket | BGA 1440 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Stepping | R0 |
Bus type | DMI3 |
Processor codename | Skylake |
Thermal Design Power (TDP) | 45 W |
Processor series | Intel® Core™ i5-6300 Mobile Series |
FSB Parity | No |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Processor code | SR2FP |
Configurable TDP-down | 35 W |
Tjunction | 100 °C |
Maximum internal memory supported by processor | 64 GB |
Conflict Free processor | Yes |
Memory types supported by processor | DDR3L-SDRAM,LPDDR3-SDRAM,DDR4-SDRAM |
Memory clock speeds supported by processor | 1866,2133,1600 MHz |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | No |
Memory | |
Internal memory | 8 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 1600 MHz |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
Optical drive | |
Optical drive type | No |
Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | Yes |
Detachable display | No |
Screen shape | Flat |
Full HD | Yes |
Aspect ratio | 16:9 |
Panel type | IPS |
Pixel pitch | 0.2652 x 0.2652 mm |
Audio | |
Built-in speaker(s) | Yes |
Speakers manufacturer | Waves |
Built-in microphone | Yes |
Audio system | Waves MaxxAudio Pro |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 2 |
Microphone in | No |
DC-in jack | Yes |
Combo headphone/mic port | Yes |
Audio output | Yes |
Weight & dimensions | |
Width | 583 mm |
Depth | 241 mm |
Height | 430.8 mm |
Weight | 9.48 kg |
Weight (without stand) | 8.05 kg |
Power | |
Autonomy mode | No |
AC adapter power | 130 W |
AC adapter frequency | 50/60 |
AC adapter input voltage | 100 - 240 |
AC adapter output current | 6.7 A |
AC adapter output voltage | 19.5 |
Networking | |
Wi-Fi | Yes |
Top Wi-Fi standard | IEEE 802.11ac |
Wi-Fi standards | IEEE 802.11ac |
Ethernet LAN | Yes |
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.0 |
Storage | |
Total storage capacity | 1000 GB |
Card reader integrated | Yes |
Storage media | HDD |
Compatible memory cards | MMC,SD,SDHC,SDXC |
Number of storage drives installed | 1 |
Number of hard drives installed | 1 |
Hard drive speed | 5400 RPM |
Hard drive interface | Serial ATA III |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Design | |
Colour of product | Black |
Graphics | |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® HD Graphics 530 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 950 MHz |
Maximum on-board graphics adapter memory | 1.7 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 0x191B |
Performance | |
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
Multimedia | |
Built-in camera | Yes |