Compare DELL OptiPlex 3030 Prices
DELL OptiPlex 3030 Specs
Release Date in Philippines | |
---|---|
Model | 3030 |
Date | Feb 2015 |
Processor | |
Processor frequency | 3.1 GHz |
Processor family | Intel Pentium G |
Processor model | G3240 |
Processor cores | 2 |
Processor threads | 2 |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
System bus rate | 5 GT/s |
64-bit computing | Yes |
Motherboard chipset | Intel® H81 |
PCI Express slots version | 3.0 |
Processor socket | LGA 1150 (Socket H3) |
Processor lithography | 22 nm |
Processor operating modes | 32-bit,64-bit |
Stepping | C0 |
Bus type | DMI |
Processor codename | Haswell |
Thermal Design Power (TDP) | 54, 53 |
Processor series | Intel Pentium G3000 series for Desktop |
FSB Parity | No |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Processor code | SR1K6 |
Tcase | 72 °C |
Maximum internal memory supported by processor | 32 GB |
Conflict Free processor | Yes |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 1333 MHz |
Memory bandwidth supported by processor (max) | 21.3 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | Yes |
Memory | |
Internal memory | 4 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR3-SDRAM |
Memory clock speed | 1600 MHz |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Optical drive | |
Optical drive type | DVD±RW |
Display | |
Display diagonal | 49.5 cm (19.5") |
Display resolution | 1600 x 900 pixels |
HD type | HD+ |
LED backlight | Yes |
Touchscreen | No |
Full HD | No |
Aspect ratio | 16:9 |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Audio system | HD |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 4 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Microphone in | No |
VGA (D-Sub) ports quantity | 1 |
DC-in jack | Yes |
Combo headphone/mic port | Yes |
Weight & dimensions | |
Weight | 7.83 kg |
Width (without stand) | 48.9 cm |
Depth (without stand) | 6.7 cm |
Height (without stand) | 32.8 cm |
Weight (without stand) | 6.33 kg |
Power | |
Autonomy mode | No |
AC adapter power | 180 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Networking | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.0 LE |
Storage | |
Total storage capacity | 500 GB |
Card reader integrated | Yes |
Storage media | HDD |
Number of storage drives installed | 1 |
Number of HDDs installed | 1 |
HDD speed | 5400 RPM |
HDD interface | Serial ATA |
Software | |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Operating system language | French |
Trial software | McAfee SecurityCenter |
Recovery operating system | Windows 8.1 |
Design | |
Product colour | Black |
Cable lock slot | Yes |
Intel segment tagging | Enterprise,Small Business |
Graphics | |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® HD Graphics |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 1.024 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 11.1 |
Performance | |
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 0.92 MP |
Camera resolution | 1280 x 720 pixels |