Fujifilm FinePix S3300 Price List December, 2019 & Specs in Philippines
Compare Prices of Fujifilm FinePix S3300
Credit/Debit Card
Bank Transfer
Third Party Transfer
Internet Banking
Fujifilm 2900 mAh AA Nimh Rechargeable Batteries With Charger For FujiFilm Finepix S4700 S4800 S6600 S6700 S6800 S8200 S8300 S8400 S8500 S8600 S9200 S9400W S2800Hd S2950 S3200 S3300 S3400 S4000 Digital Camera
Cheapest Offer
₱ 1,529.00
Delivery
Fee: Go to Shop to find out
By air: 6 – 15 business days
By sea: 30 – 48 business days
Go to Store
Cheapest Fujifilm FinePix S3300 Price in Philippines is ₱ 1,529.00
Fujifilm FinePix S3300 Price Guide
Price List by Country for Fujifilm FinePix S3300
Country | International Price | Price in PHP |
---|---|---|
Philippines | PHP 1,529.00 | ₱ 1,529.00 |
Vietnam | VND 375.330 | ₱ 826.00 |
Fujifilm FinePix S3300 Specs
Release Date in Philippines | |
---|---|
Model | S3300 |
Date | Feb 2011 |
Memory | |
Compatible memory cards | SD,SDHC |
Maximum memory card size | 8 GB |
Display | |
Display | LCD |
Display diagonal | 7.62 cm (3") |
Display resolution (numeric) | 230000 pixels |
Field of view | 97% |
Audio | |
Built-in microphone | Yes |
Voice recording | Yes |
Ports & interfaces | |
PictBridge | Yes |
USB version | 2.0 |
Lens system | |
Optical zoom | 26x |
Digital zoom | 6.7x |
Focal length range (f-f) | 4.3 - 111.8 mm |
Lens structure (elements/groups) | 15/11 |
Combined zoom | 174.2x |
Weight & dimensions | |
Width | 118 mm |
Depth | 99.8 mm |
Height | 80.9 mm |
Weight | 445 g |
Weight (including battery) | 540 g |
Dimensions (W x D x H) (imperial) | 116.8 x 99.1 x 81.3 mm (4.6 x 3.9 x 3.2") |
Light exposure | |
ISO sensitivity | 64, 100, 200, 400, 800, 1600, 3200, 6400, Auto |
Light exposure modes | Aperture priority AE, Manual, Shutter priority AE |
Light exposure correction | ± 2EV (1/3EV step) |
Light metering | Spot |
Light exposure control | Program AE |
Picture quality | |
Camera type | Bridge camera |
Megapixel | 14 MP |
Image sensor size | 1/2.3" |
Sensor type | CCD |
Maximum image resolution | 4288 x 3216 pixels |
Still image resolution(s) | 1920 x 1080,2048 x 1360,2048 x 1536,3072 x 1728,3072 x 2048,3072 x 2304,4288 x 2416,4288 x 2864 |
Image stabilizer | Yes |
Supported aspect ratios | 3:2, 4:3, 16:9 |
Video | |
Video recording | Yes |
Maximum video resolution | 1280 x 720 pixels |
HD type | HD |
Video resolutions | 320 x 240,640 x 480 pixels |
Motion JPEG frame rate | 30 fps |
Analog signal format system | NTSC,PAL |
Video formats supported | AVI |
Focusing | |
Auto focusing (AF) modes | Centre weighted Auto Focus, Continuous Auto Focus, Face tracking, Multi Point Auto Focus, Single Auto Focus, Spot Auto Focus |
Normal focusing range (tele) | 2.5 - ∞ |
Normal focusing range (wide) | 0.4 - ∞ |
Focus | TTL |
Normal focusing range | 0.4 - ∞ |
Macro focusing range (tele) | 1.9 - 3.0 |
Macro focusing range (wide) | 0.07 - 3.0 |
Super Macro focusing range | 0.02 - 1.0 |
Flash | |
Flash modes | Auto, Red-eye reduction, Slow synchronization, Suppressed |
Flash range (wide) | 0.4 - 7 m |
Flash range (tele) | 2.5 - 3.6 m |
Camera | |
White balance | Custom modes, Daylight, Fluorescent, Incandescent, Shade |
Scene modes | Backlight, Beach, Children, Documents, Fireworks, Night, Night portrait, Party (indoor), Portrait, Self-portrait, Snow, Sports, Sunset, Landscape |
Shooting modes | Auto, Movie |
Self-timer delay | 2,10 s |
Camera playback | Single image, Slide show, Thumbnails |
Histogram | Yes |
Image editing | Crop, Resizing, Rotating |
Battery | |
Battery technology | Alkaline |
Battery life (CIPA standard) | 300 shots |
Battery type | AA |
Number of batteries supported | 4 |
Design | |
Colour of product | Black |