There are currently no offers for this product. You can use the search box to find other similar products.
- {{#item}} {{#category}}
- {{label}} {{/category}} {{#simple}}
- {{label}} {{/simple}} {{#rich}}
- {{label}} {{productCategory}}{{price}} {{/rich}} {{/item}}
Compare Fujifilm X-A1 Prices
Fujifilm X-A1 Specs
Release Date in Philippines | |
---|---|
Model | X-A1 + XC 16-50mm + XC 50-230mm |
Date | Dec 2013 |
Memory | |
Compatible memory cards | SD,SDHC,SDXC |
Memory slots | 1 |
Display | |
Display | LCD |
Display diagonal | 7.62 cm (3") |
Display resolution (numeric) | 920000 pixels |
Display aspect ratio | 3:2 |
Field of view | 100% |
Audio | |
Built-in microphone | Yes |
Voice recording | Yes |
Audio system | stereo |
Audio formats supported | PCM |
Ports & interfaces | |
PictBridge | Yes |
USB version | 2.0 |
HDMI | Yes |
HDMI connector type | Mini |
Weight & dimensions | |
Width | 116.9 mm |
Depth | 39 mm |
Height | 66.5 mm |
Weight | 280 g |
Weight (including battery) | 330 g |
Light exposure | |
Light exposure modes | Aperture priority AE, Manual, Shutter priority AE, Auto |
Light exposure correction | ± 2EV (1/3EV step) |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
ISO sensitivity (min) | 200 |
ISO sensitivity (max) | 25600 |
Light exposure control | Program AE |
Picture quality | |
Camera type | MILC |
Megapixel | 16.3 MP |
Sensor type | CMOS |
Maximum image resolution | 4896 x 3264 pixels |
Still image resolution(s) | 4896 x 2760\n3264 x 3264\n3456 x 2304\n3456 x 1944\n2304 x 2304\n2496 x 1664\n2496 x 1408\n1664 x 1664 |
Image stabilizer | Yes |
Image formats supported | JPG,RAW |
Supported aspect ratios | 1:1, 3:2, 16:9 |
Total megapixels | 16.5 MP |
Image sensor size (W x H) | 23.6 x 15.6 mm |
Sensor format | Advanced Photo System type-C (APS-C) |
Networking | |
Bluetooth | No |
Wi-Fi | Yes |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Video | |
Video recording | Yes |
Maximum video resolution | 1920 x 1080 pixels |
HD type | Full HD |
Video resolutions | 1280 x 720,1920 x 1080 pixels |
Video formats supported | MOV |
Focusing | |
Focus adjustment | Auto/Manual |
Auto focusing (AF) modes | Continuous Auto Focus, Face detection, Multi Point Auto Focus, Tracking Auto Focus |
Flash | |
Flash modes | Auto, Forced off, Forced on, Red-eye reduction, Slow synchronization, Suppressed |
Flash guide number | 7 m |
External flash connector | Yes |
Shoe mounting point | Yes |
Shoe mounting point type | Hot |
Camera | |
White balance | Auto, Custom modes, Fluorescent H, Fluorescent L, Incandescent, Shade |
Scene modes | Portrait, Sports, Landscape |
Photo effects | Black&White, Sepia, Vivid |
Self-timer delay | 2,10 s |
Histogram | Yes |
Camera file system | DPOF 1.1,Exif 2.3,RAW |
Battery | |
Power source type | Battery |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (CIPA standard) | 350 shots |
Battery type | NP-W126 |
Number of batteries supported | 1 |
Shutter | |
Fastest camera shutter speed | 1/4000 s |
Slowest camera shutter speed | 30 s |
Design | |
Colour of product | Blue |
Energy Star certified | No |