GoPro Fusion Price List April, 2021 & Specs in Philippines
Video Resolution
4K
Waterproof Depths
30
Battery Capacity
2620mAh
Time Lapse
Yes
Compare Prices of GoPro Fusion
Top Selling in Action Cameras
Cheapest GoPro Fusion Price in Philippines is ₱ 19,990.00
GoPro Fusion Price Guide
Price List by Country for GoPro Fusion
Country | International Price | Price in PHP |
---|---|---|
Malaysia | MYR 840.00 | ₱ 9,869.00 |
Philippines | PHP 19,990.00 | ₱ 19,990.00 |
Singapore | SGD 749.00 | ₱ 27,192.00 |
Thailand | THB 15,999 | ₱ 24,778.00 |
GoPro Fusion Specs
Video | |
---|---|
Video Resolution | 4K |
Video Stabilisation | Yes |
Max Framerate (4K) | 30fps |
Video Format | MOV |
Features | |
Waterproof Depths | 30 |
Time Lapse | Yes |
Slow Motion | No |
Continuous Shooting | Yes |
Face Detection | No |
Voice Control | No |
Live Streaming | No |
Schedule Capture | No |
Dustproof | No |
Shockproof | Yes |
Crushproof | No |
Waterproof | Yes |
Battery | |
Battery Capacity | 2620mAh |
Battery Type | Li-ion |
Battery Life | 1.6h |
Sensor | |
Sensor Type | CMOS |
Design | |
Weight | 200g |
Colour | Grey |
Dimensions (W x H x D) | 73 x 75 x 39mm |
Image | |
HDR | Yes |
Image Format | JPEG |
Image Stabilisation | Yes |
Connectivity | |
USB | Micro USB |
Bluetooth | Yes |
Wi-Fi | Yes |
HDMI | No |
GPS | Yes |
NFC | No |
Display | |
Display Type | Without |
Display Size | 1.5" |
Front Display | No |
Display Property | Fixed |
Touch Screen | Yes |
Optics & Focus | |
ISO Minimum | 400 |
ISO Maximum | 6400 |
Lens Type | Wide Angle |
Shutter | |
Shutter Speed | Yes |
Audio | |
Microphone | Yes |
Speakers | No |