{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Country | International Price | Price in PHP |
---|---|---|
Hong Kong | HKD 802.31 | ₱ 5,342.00 |
Indonesia | IDR 1.440.651 | ₱ 5,342.00 |
Malaysia | MYR 416.88 | ₱ 5,342.00 |
Philippines | PHP 5,342.39 | ₱ 5,342.00 |
Singapore | SGD 138.85 | ₱ 5,342.00 |
Variants | Price | Store |
---|---|---|
HOMTOM HT37 32GB Grey | Offer unavailable | |
HOMTOM HT37 32GB Silver White | Offer unavailable |
Display | |
---|---|
Screen Size | 5" |
Display Resolution | 1280 x 720pixels |
Pixel Density | 249ppi |
Scratch Resistant | No |
Water Resistant | No |
Camera | |
---|---|
Rear Camera Resolution | 8MP |
Dual camera | Yes |
Front Camera Resolution | 2MP |
Battery | |
---|---|
Battery Capacity | 3000mAh |
Platform | |
---|---|
Processor | Quad Core |
Operating System | Android |
Design | |
---|---|
Weight | 161g |
Dimensions (W x H x D) | 147 x 72 x 8.9mm |
Body Material | Plastic |
Memory | |
---|---|
Expandable Memory | Yes |
Card Slot | Yes |
Features | |
---|---|
LED Notification Light | Yes |
FM Radio | Yes |
3D Touch | No |
Fingerprint Scanner | Yes |
Heart Rate Sensor | No |
Iris Scanner | No |
Face Recognition | No |
Waterproof | No |
Virtual Reality Capable | No |
Connection | |
---|---|
Wi-Fi Standard | 802.11 b/g/n |
NFC | No |
USB Connectors | Micro-USB |
Networking | |
---|---|
Dual SIM | Yes |
SIM Card | Micro-SIM |