Compare HP Pavilion 14 Prices
Top Selling in Laptops
HP Pavilion 14 Specs
Release Date in Philippines | |
---|---|
Model | 14-ce0831nd |
Date | May 2018 |
Processor | |
Processor family | 8th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-8250U |
Processor frequency | 1.6 GHz |
Processor boost frequency | 3.4 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1356 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake R |
Bus type | OPI |
Stepping | Y0 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 1.8 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
ECC supported by processor | No |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Display | |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Panel type | IPS |
HD type | Full HD |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 220 cd/m² |
Display diagonal (metric) | 35.6 cm |
RGB colour space | NTSC |
Colour gamut | 45% |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Weight & dimensions | |
Weight | 1.69 kg |
Width | 326.8 mm |
Depth | 225.5 mm |
Height | 17.9 mm |
Keyboard | |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Island-style keyboard | Yes |
Full-size keyboard | Yes |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Antenna type | 1x1 |
WLAN controller model | Realtek RTL8821CE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.2 |
Miracast | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
Storage | |
Total storage capacity | 1256 GB |
Storage media | HDD+SSD |
Optical drive type | No |
Total HDDs capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD interface | SATA |
HDD speed | 5400 RPM |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Battery | |
Battery capacity (Watt-hours) | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 11.3 h |
Design | |
Product type | Notebook |
Product colour | Pink, Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Country of origin | China |
Graphics | |
On-board graphics adapter | Yes |
Discrete graphics adapter | Yes |
Discrete graphics adapter model | NVIDIA® GeForce® MX150 |
On-board graphics adapter model | Intel® UHD Graphics 620 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 0x5917 |
Discrete graphics adapter memory | 2 GB |
Discrete graphics memory type | GDDR5 |
Reviews of HP Pavilion 14
proclockers.com
Reviewed on 2020-03-26
We know that life as a student is not as easy as it may seem at the first glance. There are many opportunities out there, but students also have to work hard. Being at the university every day is not an easy task, and it might get tough without a good lap...
Read more > lifewire.com
Reviewed on 2019-11-07
Lightweight and portable, Fast processor and SSD, Attractive IPS screen, Excellent speakers
Poor trackpad, A few bloatware apps, Mediocre graphical performance
If you're headed off to college or need to work on the go, and you have to have a laptop, but you're on a budget, then you might very well consider the HP Pavilion 14-inch HD Notebook. Its portability, attractive display, and solid specs put it in competi...
Read more > notebookcheck.net
Reviewed on 2018-10-12
premium case with a modern design, sturdy and well-constructed case, lightning-fast fingerprint sensor
weak display in many areas, the display is unreadable in the sun, difficult to maintain, slow SD card reader, poor heat management
Top case, but what does it look like inside? HP understands how to please its customers, by creating devices with appealing designs and solid craftsmanship. The new Pavilion 14 is another premium HP laptop at an affordable price. We are also interested in...
Read more >