- {{#item}} {{#category}}
- {{label}} {{/category}} {{#simple}}
- {{label}} {{/simple}} {{#rich}}
- {{label}} {{productCategory}}{{price}} {{/rich}} {{/item}}
Huawei Nexus 6P 64GB Gold Price in Philippines & Specs
Compare Huawei Nexus 6P 64GB Gold Prices
Huawei Nexus 6P 64GB Gold Price Guide
Huawei Nexus 6P 64GB Gold Price in Philippines by Variants
Variants | Price | Store |
---|---|---|
Huawei Nexus 6P 128GB Aluminium | Offer unavailable | |
Huawei Nexus 6P 128GB Gold | Offer unavailable | |
Huawei Nexus 6P 128GB Graphite | Offer unavailable | |
Huawei Nexus 6P 64GB Graphite | ₱ 28,687.13 | Amazon |
Huawei Nexus 6P 64GB Gold | Offer unavailable | |
Huawei Nexus 6P 64GB Frost | Offer unavailable | |
Huawei Nexus 6P 32GB Aluminium | Offer unavailable | |
Huawei Nexus 6P 32GB Graphite | Offer unavailable | |
Huawei Nexus 6P 32GB Gold | Offer unavailable |
News about Huawei Nexus 6P 64GB Gold
Achievement Unlocked: 10 Million and Counting
06 February 2018Chinese smartphone giants, Huawei first entered the high-end smartphone scene in 2012 and they are unlikely to leave anytime soon with their recent achievement. Huawei has just announced that they have shipped more than 10 million copies of their flagship Huawei P9 and P9 Plus’ worldwide – making them the first models in Huawei’s inventory to achieve this remarkable feat. Despite a slow international market in terms of smartphone sales in 2016, this impressive result has proven that Huawei’s decision to invest in international markets is paying off handsomely. The announcement was made by Richard Yu, CEO of Huawei Consumer Business Group (CBG) in a press release released at the end of December 2016.
Chinese smartphone giants, Huawei first entered the high-end smartphone scene in 2012 and they are unlikely to leave anytime soon with their recent achievement. Huawei has just announced that they have shipped more than 10 million copies of their flagship Huawei P9 and P9 Plus’ worldwide – making them the first models in Huawei’s inventory to achieve this remarkable feat. Despite a slow international market in terms of smartphone sales in 2016, this impressive result has proven that Huawei’s decision to invest in international markets is paying off handsomely. The announcement was made by Richard Yu, CEO of Huawei Consumer Business Group (CBG) in a press release released at the end of December 2016.
Huawei Nexus 6P 64GB Gold Specs
Release Date in Philippines | |
---|---|
Model | 6P |
Date | Oct 2015 |
Processor | |
Processor frequency | 2 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 810 v2.1 |
Processor cores | 8 |
64-bit computing | Yes |
Display | |
Display diagonal | 14.5 cm (5.7") |
Display resolution | 2560 x 1440 pixels |
Touchscreen | Yes |
Orientation sensor | Yes |
Display type | AMOLED |
Aspect ratio | 16:9 |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Pixel density | 518 ppi |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Weight | 178 g |
Width | 77.8 mm |
Depth | 7.3 mm |
Height | 159.3 mm |
Networking | |
SIM card capability | Single SIM |
3G | Yes |
4G | Yes |
Wi-Fi | Yes |
SIM card type | NanoSIM |
2G standards | EDGE, GSM |
3G standards | UMTS,WCDMA |
4G standard | LTE |
Bluetooth | Yes |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Bluetooth version | 4.2 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
Storage | |
RAM capacity | 3 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | Not supported |
RAM type | LPDDR4 |
USB mass storage | Yes |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Barometer | Yes |
Wi-Fi positioning | Yes |
Software | |
Platform | Android |
Operating system installed | Android 6.0 |
Camera | |
Rear camera type | Single camera |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 12.3 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 MP |
Zoom capability | Yes |
Face detection | Yes |
Video recording | Yes |
Video recording modes | 2160p |
Maximum frame rate | 240 fps |
Flash type | LED |
Geotagging | Yes |
Self-timer | Yes |
Night mode | Yes |
Smile detection | Yes |
Battery | |
Battery capacity | 3450 mAh |
Design | |
Form factor | Bar |
Colour of product | Silver |
Fingerprint reader | No |
Performance | |
Video call | Yes |
Graphics adapter | Adreno 430 |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Notes, To-do list |
Flight mode | Yes |
Personalization | Icons, Menu, Themes |
Support for contact groups | No |
Microphone mute | Yes |
Themes | Wallpapers |
Subscription | |
Subscription type | No subscription |