There are currently no offers for this product. You can use the search box to find other similar products.
- {{#item}} {{#category}}
- {{label}} {{/category}} {{#simple}}
- {{label}} {{/simple}} {{#rich}}
- {{label}} {{productCategory}}{{price}} {{/rich}} {{/item}}
Compare Intel Core 2 Duo P8600 Prices
Intel Core 2 Duo P8600 Specs
Release Date in Philippines | |
---|---|
Model | P8600 |
Date | Jun 2016 |
Processor | |
Processor family | Intel® Core™2 Duo |
Processor frequency | 2.4 GHz |
Processor cores | 2 |
Processor socket | Socket 479 |
Component for | Notebook |
Processor lithography | 45 nm |
Box | Yes |
Processor model | P8600 |
Processor threads | 2 |
Processor operating modes | 64-bit |
Processor front side bus | 1066 MHz |
Processor series | Intel Core 2 Duo P8000 series |
Processor cache | 3 MB |
Processor cache type | L2 |
Compatible chipsets | Intel® GM45 Express, Intel® PM45 Express |
Stepping | R1 |
CPU multiplier (bus/core ratio) | 9 |
FSB Parity | No |
Bus type | FSB |
Processor codename | Penryn |
Processor code | SLGDZ |
Processor ARK ID | 35568 |
Power | |
Thermal Design Power (TDP) | 25 W |
VID Voltage Range | 1.05 - 1.15 V |