{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Credit/Debit Card
Bank Transfer
Cash on Delivery
PayPal
Third Party Transfer
+ 2 More Offers
Country | International Price | Price in PHP |
---|---|---|
Indonesia | IDR 233.000 | ₱ 862.00 |
Malaysia | MYR 192.09 | ₱ 2,454.00 |
Philippines | PHP 1,276.00 | ₱ 1,276.00 |
Singapore | SGD 25.54 | ₱ 982.00 |
Variants | Price | Store |
---|---|---|
Lemfo GT08 Black | Offer unavailable |
Display | |
---|---|
Display Size | 1.54" |
Display Resolution | 240 x 240pixels |
Always-on Display | No |
Multi-touch | Yes |
Display Type | LCD |
Operating System | |
---|---|
iOS Compatibility | Yes |
Android Compatibility | Yes |
Operation System | Proprietary |
Windows Phone Compatibility | No |
Body | |
---|---|
Housing Material | Aluminium |
Housing Shape | Rectangular |
Weight | 60g |
Dimensions (W x H x D) | 96 x 96 x 82mm |
Watch Strap | |
---|---|
Watch Strap Material | Leather |
Removable Strap | Yes |
Memory | |
---|---|
RAM | 32MB |
Internal Storage | 64GB |
Memory Card Slot | Yes |
Functions | |
---|---|
Messaging | Yes |
Heart Rate | Yes |
Pedometer | Yes |
Sleep Tracker | Yes |
Stopwatch | Yes |
Music Player | Yes |
Radio | No |
Connectivity | |
---|---|
Wi-Fi | No |
Bluetooth | Yes |
NFC | No |
USB | Yes |
GPS | No |
Cellular | No |
Features | |
---|---|
Shockproof | Yes |
Water Resistant | Yes |
Scratchproof | Yes |
Dustproof | Yes |
Built-in Microphone | Yes |
SIM Card Slot | Yes |
Battery | |
---|---|
Battery Life | 168h |
Battery Capacity | 350mAh |
Camera | |
---|---|
Built-in Camera | Yes |