Lenovo ThinkCentre M700 Price List January, 2021 & Specs in Philippines
Compare Prices of Lenovo ThinkCentre M700
Credit/Debit Card
BDO/LBP/Metro Bank
Lenovo Think Center M700 Tiny Desktop PC,Intel Quad Core I5-6500T 2.5GHz up to 3.1G, 16GB Memory,512GB SSD,WiFi,BT 4.0,HDMI,USB 3.0,DP Port,W10P64 (Renewed)
Cheapest Offer
₱ 15,332.50 Standard shipping: 18-26 days (Cost $4.99)
Expedited shipping: 5-10 days (Cost $13.99)
Priority shipping: 3-6 days (Cost $29.99)
Overseas
Go to Store
Top Selling in Desktop Computers
Top Trending in Desktop Computers
Cheapest Lenovo ThinkCentre M700 Price in Philippines is ₱ 15,332.50
Lenovo ThinkCentre M700 Price Guide
Price List by Country for Lenovo ThinkCentre M700
Country | International Price | Price in PHP |
---|---|---|
Malaysia | MYR 1,399.00 | ₱ 16,595.00 |
Philippines | PHP 15,332.50 | ₱ 15,333.00 |
Singapore | SGD 459.02 | ₱ 16,579.00 |
Thailand | THB 4,999 | ₱ 7,974.00 |
Lenovo ThinkCentre M700 Specs
Release Date in Philippines | |
---|---|
Model | M700 |
Date | Jul 2016 |
Processor | |
Processor family | Intel® Pentium® |
Processor manufacturer | Intel |
Processor model | G4400T |
Processor cores | 2 |
Processor frequency | 2.9 GHz |
Processor socket | LGA 1151 (Socket H4) |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Processor threads | 2 |
System bus rate | 8 GT/s |
Bus type | DMI3 |
Processor lithography | 14 nm |
Processor operating modes | 32-bit, 64-bit |
Processor series | Intel Pentium G4400 series for Desktop |
Processor codename | Skylake |
Thermal Design Power (TDP) | 35 W |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Number of processors installed | 1 |
Stepping | S0 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
Memory clock speeds supported by processor | 1866,1333,2133,1600 MHz |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
ECC supported by processor | Yes |
Memory voltage supported by processor | 1.35 V |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 2133 MHz |
Memory channels | Dual-channel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
DVI port | No |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Yes |
Headphone outputs | 1 |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 2 |
Combo headphone/mic port | Yes |
Weight & dimensions | |
Width | 179 mm |
Depth | 182.9 mm |
Height | 34.5 mm |
Weight | 1.3 kg |
Power | |
Power supply | 65 W |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Storage | |
Total storage capacity | 500 GB |
Optical drive type | No |
Card reader integrated | No |
Storage media | HDD |
Number of storage drives installed | 1 |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
HDD interface | Serial ATA III |
HDD size | 2.5" |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Packaging content | |
Display included | No |
Mouse included | Yes |
Keyboard included | Yes |
VESA mount included | Yes |
Design | |
Chassis type | mini PC |
Product colour | Black |
Volume | 1 L |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Graphics | |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® HD Graphics 510 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter burst frequency | 950 MHz |
On-board graphics adapter dynamic frequency (max) | 950 MHz |
Maximum on-board graphics adapter memory | 1.74 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 0x1902 |
Performance | |
Product type | Mini PC |
Motherboard chipset | Intel® B150 |