LG 19M38A-B Price List December, 2019 & Specs in Philippines
Compare Prices of LG 19M38A-B
Credit/Debit Card
Bank Transfer
Cash on Delivery
PayPal
Third Party Transfer
LG 19M38A 18.5inch Led Monitor
Cheapest Offer
₱ 3,799.00
Delivery
Mertro Manila: FREE (1 - 7 business days)
Non-Metro Manila: ₱ 99 - 700 (5 - 12 business days)
Go to Store
Cheapest LG 19M38A-B Price in Philippines is ₱ 3,799.00
LG 19M38A-B Price Guide
Price List by Country for LG 19M38A-B
Country | International Price | Price in PHP |
---|---|---|
Indonesia | IDR 826.000 | ₱ 2,981.00 |
Malaysia | MYR 218.00 | ₱ 2,648.00 |
Philippines | PHP 3,799.00 | ₱ 3,799.00 |
Vietnam | VND 1.829.000 | ₱ 3,988.00 |
LG 19M38A-B Specs
Display | |
---|---|
Screen Size | 18.5" |
Display Resolution | 1366 x 768pixels |
Panel Type | TN |
Shape | Straight |
Response Time | 5ms |
Aspect Ratio | 16:9 |
Refresh Rate | 60Hz |
Brightness | 200cd/m² |
Dynamic Contrast Ratio | 1000000:1 |
Static Contrast Ratio | 600:1 |
View Angle Horizontal | 178° |
View Angle Vertical | 178° |
Pixel Pitch | 0.3mm |
Connectivity | |
HDMI | No |
DisplayPort | No |
DVI | No |
VGA | 1 |
USB 3.0 | No |
USB 2.0 | No |
Design | |
Dimension Without Stand (W x H x D) | 441.3 x 57.3 x 278.1mm |
Colour | Black |
Dimension With Stand (W x H x D) | 441.3 x 167.8 x 350.2mm |
Weight | 2.1kg |
Features | |
3D Support | No |
Intergrated Speaker | No |
Tilt Function | Yes |
Headphone Output | No |
Touchscreen | No |
Compatibility | No |
Height Adjustable | No |
Pivotable | No |
Swivel Function | No |