LG PH450UG Price List January, 2021 & Specs in Philippines
Compare LG PH450UG Prices
Top Selling in Office Equipments
Top Trending in Office Equipments
LG PH450UG Specs
Release Date in Philippines | |
---|---|
Model | PH450UG |
Date | Aug 2016 |
Display | |
Built-in display | No |
Ports & interfaces | |
HDMI ports quantity | 1 |
DVI port | No |
USB 2.0 ports quantity | 1 |
Mobile High-Definition Link (MHL) | Yes |
Headphone outputs | 1 |
DC-in jack | Yes |
Lens system | |
Focus | Manual |
Throw ratio | 0.29:1 |
Offset | 120% |
Weight & dimensions | |
Weight | 1.1 kg |
Width | 132 mm |
Depth | 200 mm |
Height | 80.5 mm |
Power | |
Power source | AC/Battery |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 55 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Battery life (max) | 2.5 h |
Network | |
Ethernet LAN | No |
Wi-Fi | No |
Bluetooth | Yes |
Projector | |
Projector brightness | 450 ANSI lumens |
Projection technology | DLP |
Projector native resolution | 720p (1280x720) |
Contrast ratio (typical) | 100000:1 |
Native aspect ratio | 16:9 |
Screen size compatibility | 1016 - 2032 mm (40 - 80") |
Projection distance | 1.016 - 2.032 m |
Supported aspect ratios | 4:3,16:9 |
Uniformity | 80% |
Digital gamma correction | Yes |
Video | |
Full HD | No |
3D | Yes |
HD-Ready | Yes |
3D Ready | Yes |
Supported graphics resolutions | 640 x 350,640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 720 (HD 720),1400 x 1050 (SXGA+),1440 x 1050,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Supported video modes | 480p,720p,1080i,1080p |
Storage | |
Card reader integrated | No |
Packaging content | |
Handheld remote control | Yes |
Cables included | AC |
Manual | Yes |
AC adapter included | Yes |
Warranty card | Yes |
Design | |
Product type | Portable projector |
Market positioning | Portable |
Product colour | Silver |
Ceiling mounting supported | Yes |
LED indicators | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Features | |
Noise level | 30 dB |
Noise level (economic mode) | 23 dB |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Croatian, Czech, German, English, Spanish, French, Hindi, Hungarian, Indonesian, Korean, Polish, Portuguese, Romanian, Russian, Slovenian, Swedish, Thai, Turkish |
Plug and Play | Yes |
Noise reduction | Yes |
Certification | CE/CB, IEC, MIC |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Number of built-in speakers | 2 |
Video formats supported | DIVX |
Audio formats supported | MP3 |
Light source | |
Light source type | LED |
Service life of light source | 30000 h |