There are currently no offers for this product. You can use the search box to find other similar products.
- {{#item}} {{#category}}
- {{label}} {{/category}} {{#simple}}
- {{label}} {{/simple}} {{#rich}}
- {{label}} {{productCategory}}{{price}} {{/rich}} {{/item}}
Compare Panasonic DMC-FH8K Prices
Panasonic DMC-FH8K Price Guide
Panasonic DMC-FH8K Specs
Release Date in Philippines | |
---|---|
Model | DMC-FH8K |
Date | Feb 2012 |
Memory | |
Compatible memory cards | SD,SDHC,SDXC |
Internal memory | 70 MB |
Display | |
Display | LCD |
Display diagonal | 7.62 cm (3") |
Display resolution (numeric) | 230000 pixels |
Field of view | 100% |
Audio | |
Built-in microphone | Yes |
Audio system | Mono |
Ports & interfaces | |
PictBridge | Yes |
USB version | 2.0 |
Lens system | |
Optical zoom | 5x |
Digital zoom | 4x |
Focal length range (f-f) | 4.3 - 21.5 mm |
Minimum focal length (35mm film equiv) | 24 mm |
Maximum focal length (35mm film equiv) | 130 mm |
Minimum aperture number | 2.5 |
Maximum aperture number | 6.4 |
Lens structure (elements/groups) | 6/5 |
Extra/Smart zoom | 10x |
Number of aspheric elements | 8 |
Weight & dimensions | |
Width | 96 mm |
Depth | 19.4 mm |
Height | 57.1 mm |
Weight | 106 g |
Weight (including battery) | 123 g |
Light exposure | |
ISO sensitivity | 100, 200, 400, 800, 1600, 6400 |
Light exposure modes | Auto |
Light exposure correction | ± 2EV (1/3EV step) |
ISO sensitivity (min) | 100 |
ISO sensitivity (max) | 6400 |
Picture quality | |
Camera type | Compact camera |
Megapixel | 16.1 MP |
Image sensor size | 1/2.33" |
Sensor type | CCD |
Maximum image resolution | 4608 x 3456 pixels |
Still image resolution(s) | 640 x 480,2048 x 1536,2560 x 1920,3456 x 3456,3648 x 2736,4608 x 2592,4608 x 3072,4608 x 3456 |
Image stabilizer | Yes |
Supported aspect ratios | 3:2, 4:3, 16:9 |
Total megapixels | 16.6 MP |
Video | |
Video recording | Yes |
Maximum video resolution | 1280 x 720 pixels |
HD type | HD |
Video resolutions | 640 x 480,1280 x 720 pixels |
Motion JPEG frame rate | 30 fps |
Analog signal format system | NTSC |
Video formats supported | MP4 |
Focusing | |
Focus adjustment | Auto |
Auto focusing (AF) modes | Face tracking, Multi Point Auto Focus, Single Auto Focus |
Closest focusing distance | 0.05 m |
Auto Focus (AF) points | 23 |
Flash | |
Flash modes | Auto, Forced off, Forced on, Red-eye reduction, Slow synchronization |
Flash range (wide) | 0.4 - 5.6 m |
Flash range (tele) | 1 - 2.1 m |
Camera | |
White balance | Auto, Cloudy, Daylight, Incandescent, Shade |
Scene modes | Children, Night portrait, Panorama, Portrait, Sports, Sunset |
Photo effects | Black&White, Sepia, Vivid |
Self-timer delay | 2,10 s |
Camera playback | Single image, Slide show |
Languages support | English, Spanish |
3D | No |
Image editing | Crop, Resizing |
On Screen Display (OSD) languages | English, Spanish |
Calendar | Yes |
Battery | |
Power source type | Battery, USB |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (CIPA standard) | 260 shots |
Number of batteries supported | 1 |
Shutter | |
Fastest camera shutter speed | 1/1600 s |
Slowest camera shutter speed | 8 s |
Design | |
Colour of product | Black |
Waterproof | No |