Release Date in Philippines |
---|
Model | DMC-FS40 |
---|
Date | Jan 2012 |
---|
Memory |
---|
Compatible memory cards | SD,SDHC,SDXC |
---|
Internal memory | 70 MB |
---|
Memory slots | 1 |
---|
Display |
---|
Display | LCD |
---|
Display diagonal | 6.86 cm (2.7") |
---|
Touchscreen | No |
---|
Display resolution (numeric) | 230000 pixels |
---|
Field of view | 100% |
---|
Second display | No |
---|
Audio |
---|
Built-in microphone | Yes |
---|
Audio system | Mono |
---|
Ports & interfaces |
---|
PictBridge | Yes |
---|
USB version | 2.0 |
---|
Lens system |
---|
Optical zoom | 5x |
---|
Digital zoom | 4x |
---|
Focal length range (f-f) | 4.3 - 21.5 mm |
---|
Minimum focal length (35mm film equiv) | 24 mm |
---|
Maximum focal length (35mm film equiv) | 120 mm |
---|
Minimum aperture number | 2.5 |
---|
Maximum aperture number | 6.4 |
---|
Lens structure (elements/groups) | 6/5 |
---|
Extra/Smart zoom | 10.5x |
---|
Weight & dimensions |
---|
Width | 96.4 mm |
---|
Depth | 19.9 mm |
---|
Height | 55.5 mm |
---|
Weight | 103 g |
---|
Weight (including battery) | 119 g |
---|
Light exposure |
---|
ISO sensitivity | 100, 200, 400, 800, 1600, 6400 |
---|
Light exposure modes | Auto |
---|
Light exposure correction | ± 2EV (1/3EV step) |
---|
Light exposure control | Program AE |
---|
Picture quality |
---|
Camera type | Compact camera |
---|
Megapixel | 14.1 MP |
---|
Image sensor size | 1/2.33" |
---|
Sensor type | CCD |
---|
Maximum image resolution | 4320 x 3240 pixels |
---|
Still image resolution(s) | 640 x 480,2048 x 1536,2560 x 1920,3232 x 3232,3648 x 2736,4320 x 2432,4320 x 2880,4320 x 3240 |
---|
Image stabilizer | Yes |
---|
Image formats supported | JPG |
---|
Supported aspect ratios | 3:2, 4:3, 16:9 |
---|
Total megapixels | 14.5 MP |
---|
Video |
---|
Video recording | Yes |
---|
Maximum video resolution | 1280 x 720 pixels |
---|
HD type | HD |
---|
Video resolutions | 320 x 240,640 x 480,1280 x 720 pixels |
---|
Motion JPEG frame rate | 30 fps |
---|
Resolution at capture speed | 1280x720@28fps,640x480@30fps |
---|
Analog signal format system | NTSC,PAL |
---|
Focusing |
---|
Focus adjustment | Auto |
---|
Auto focusing (AF) modes | Face detection, Multi Point Auto Focus |
---|
Normal focusing range (tele) | 1 - ∞ |
---|
Normal focusing range (wide) | 0.05 - ∞ |
---|
Focus | TTL |
---|
Normal focusing range | 0.05 - ∞/1 - ∞ |
---|
Flash |
---|
Flash modes | Auto, Flash off, Forced on, Red-eye reduction, Slow synchronization |
---|
Flash range (wide) | 0.4 - 4.1 m |
---|
Flash range (tele) | 1 - 1.6 m |
---|
Camera |
---|
White balance | Auto, Cloudy, Daylight, Incandescent, Shade |
---|
Scene modes | Children, Night landscape, Night portrait, Panorama, Portrait, Sports, Sunset, Landscape |
---|
Shooting modes | Auto, Movie, Scene |
---|
Photo effects | Black&White, Sepia, Vivid |
---|
Self-timer delay | 2,10 s |
---|
Camera playback | Movie, Single image, Slide show, Thumbnails |
---|
Multi burst mode | Yes |
---|
Playback zoom (max) | 16x |
---|
3D | No |
---|
Image editing | Crop, Resizing |
---|
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese |
---|
Camera file system | DCF 2.0,Exif 2.3 |
---|
Calendar | Yes |
---|
Battery |
---|
Power source type | AC, Battery, USB |
---|
Battery technology | Lithium-Ion (Li-Ion) |
---|
Battery voltage | 3.6 V |
---|
Battery life (CIPA standard) | 280 shots |
---|
Battery capacity | 680 mAh |
---|
Number of batteries supported | 1 |
---|
Battery level indicator | Yes |
---|
Shutter |
---|
Fastest camera shutter speed | 1/1600 s |
---|
Slowest camera shutter speed | 8 s |
---|
Design |
---|
Colour of product | Blue |
---|