Release Date in Philippines |
---|
Model | DSC-WX70 |
---|
Date | Feb 2012 |
---|
Memory |
---|
Compatible memory cards | Memory Stick (MS), microSDHC, MS Micro (M2), MS PRO Duo, MS PRO Duo HS, MS Pro-HG Duo, SD, SDHC, SDXC |
---|
Display |
---|
Display | LCD |
---|
Touchscreen | Yes |
---|
Display diagonal | 7.62 cm (3") |
---|
Display resolution (numeric) | 921600 pixels |
---|
Audio |
---|
Built-in microphone | Yes |
---|
Ports & interfaces |
---|
PictBridge | No |
---|
USB version | 2.0 |
---|
USB connector | Micro-USB A |
---|
Lens system |
---|
Optical zoom | 5x |
---|
Digital zoom | 72x |
---|
Focal length range | 4.5 - 22.5 mm |
---|
Minimum focal length (35mm film equiv) | 25 mm |
---|
Maximum focal length (35mm film equiv) | 125 mm |
---|
Minimum aperture number | 2.6 |
---|
Maximum aperture number | 6.3 |
---|
Weight & dimensions |
---|
Width | 92.2 mm |
---|
Depth | 19.1 mm |
---|
Height | 52 mm |
---|
Weight | 98 g |
---|
Exposure |
---|
ISO sensitivity (min) | 100 |
---|
ISO sensitivity (max) | 12800 |
---|
ISO sensitivity | 100, 200, 400, 800, 1600, 3200, 6400, 12800, Auto |
---|
Light exposure modes | Auto |
---|
Light exposure correction | ± 2EV (1/3EV step) |
---|
Light metering | Centre-weighted, Spot |
---|
Picture quality |
---|
Camera type | Compact camera |
---|
Megapixel | 16.2 MP |
---|
Sensor type | CMOS |
---|
Maximum image resolution | 4608 x 3456 pixels |
---|
Image sensor size | 1/2.3" |
---|
Still image resolution(s) | 640 x 480,1920 x 1080,3648 x 2736,4608 x 2592,4608 x 3456 |
---|
Image stabilizer | No |
---|
Image formats supported | JPG |
---|
Supported aspect ratios | 16:9 |
---|
Video |
---|
Video recording | Yes |
---|
Maximum video resolution | 1920 x 1080 pixels |
---|
HD type | Full HD |
---|
Video resolutions | 640 x 480,1280 x 720,1440 x 1080,1920 x 1080 |
---|
Motion JPEG frame rate | 30 fps |
---|
Resolution at capture speed | 640x480@30fps |
---|
Video formats supported | AVCHD,AVI,M-JPEG,MP4,MPEG |
---|
Focusing |
---|
Focus adjustment | Auto |
---|
Auto focusing (AF) modes | Centre weighted Auto Focus, Face detection, Multi Point Auto Focus, Spot Auto Focus |
---|
Auto Mode focusing range (tele) | 1 - ∞ |
---|
Auto Mode focusing range (wide) | 0.05 - ∞ |
---|
Auto Focus (AF) lock | Yes |
---|
Flash |
---|
Flash modes | Auto, Flash off, Flash on, Red-eye reduction, Slow synchronization |
---|
Flash range (wide) | 0.2 - 5.3 m |
---|
Flash range (tele) | 1 - 2.2 m |
---|
Flash exposure lock | Yes |
---|
Flash exposure correction | ±2EV (1/2, 1/3 EV step) |
---|
Camera |
---|
White balance | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent |
---|
Scene modes | Backlight, Beach, Fireworks, Night, Night portrait, Snow, Landscape |
---|
Camera playback | Movie, Single image, Slide show |
---|
Histogram | Yes |
---|
3D | Yes |
---|
Image editing | Crop, Resizing, Rotating, Trimming |
---|
On Screen Display (OSD) languages | Bulgarian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Norwegian, Polish, Portuguese, Romanian, Swedish, Turkish |
---|
Camera file system | DCF 2.0,DPOF 1.1 |
---|
Image processor | Bionz |
---|
Battery |
---|
Battery technology | Lithium |
---|
Battery life (max) | 4 h |
---|
Battery type | NP-BN |
---|
Number of batteries supported | 1 |
---|
Shutter |
---|
Fastest camera shutter speed | 1/1600 s |
---|
Slowest camera shutter speed | 4 s |
---|
Camera shutter type | Electronic |
---|
Design |
---|
Product colour | Black |
---|
Waterproof | No |
---|