Panasonic offers some of the best refrigerators in the Philippines at reasonable prices. Panasonic inverter refrigerator, mini refrigerator, and freezer are sought-after for their impressive specifications and features. Browse the latest Panasonic appliances, or find out more about Panasonic refrigerators below!
Type:
Two DoorGross Capacity:
668lInverter:
YesType:
Top FreezerGross Capacity:
227lInverter:
YesNewly Added in Refrigerators
Save more with iPrice coupons
Lazada Voucher Shopee Voucher Zalora Promo Code Abenson Promo Amazon Promo Code See more stores >Top Panasonic Refrigerators Price List 2021
Top 10 products | Price | Store |
---|---|---|
Panasonic NR-BP260VD Refrigerator | ₱ 19,600.00 | LazMall by Lazada |
Panasonic NR-BP230VS Refrigerator | ₱ 16,999.00 | Lazada |
Panasonic NR-BD468PSPH Refrigerator | ₱ 44,198.00 | Shopee |
Panasonic NR-BP230VD Refrigerator | ₱ 18,999.00 | LazMall by Lazada |
Panasonic NR-BV288XSPH Refrigerator | ₱ 33,398.00 | Shopee |
Panasonic Refrigerator 9.4Cu Econavi Inverter | ₱ 7,500.00 | Shopee |
Panasonic 2 Door Refrigerator 7.5 Cubic Feet | ₱ 6,500.00 | Shopee |
Panasonic NR-BV280XSPH 9.0 cu. ft. Bottom Freezer No Frost Inverter Refrigerator | ₱ 24,999.00 | LazMall by Lazada |
Panasonic 7.6 cu. ft. Direct Cooling Inverter Refrigerator NR-BQ211VS | ₱ 16,553.00 | LazMall by Lazada |
Panasonic 7.4 cu.ft Refrigerator NR-B7413ES | ₱ 14,699.00 | LazMall by Lazada |
Panasonic Philippines FAQ: Panasonic Refrigerator Price, Availability, and More!
How much is the Panasonic refrigerator in the Philippines?
As of August 2020, the prices of Panasonic refrigerators in the Philippines range from ₱ 13,229.00 to ₱ 33,999.00. Panasonic refrigerators are available on leading e-marketplaces in the Philippines like Shopee and Lazada.
Panasonic Refrigerator Price Philippines
Panasonic Refrigerators | Panasonic Refrigerator Price | Store |
Panasonic 7.5 Cu.Ft. 2-Door Nr-Bq211Vs Refrigerator - 36191 | ₱ 17,779.00 | Shopee |
Panasonic NRBV320GKPH 10.2cuft Inverter Two Door Refrigerator Bottom Freezer | ₱ 33,999.00 | Lazada |
Panasonic Nr-Ap7617Dx 7.6 Cu. Ft. Single Door Refrigerator - 32549 | ₱ 13,229.00 | Shopee |
Panasonic 8.0 Cubic Feet 2 Door Top Mount Freezer & Refrigerator Direct Cool Inverter - NR-BP230VD | ₱ 21,119.00 | Lazada |
Panasonic 9.4 cu. ft. Direct Cool Inverter Refrigerator NR-BP9417Q | ₱ 17,199.00 | Lazada |
Panasonic NR-BL389PSPH 12.9 Cubic Feet Jumbo Top Inverter Freezer & Refrigerator | ₱ 32,799.00 | Lazada |
Panasonic NR-BQ211VS 7.5 Cubic Feet 2 Door Top Mount Freezer & Refrigerator Direct Cool Inverter | ₱ 17,779.00 | Lazada |
Panasonic 7.5 cu.ft. 2-door NR-BQ211VS Refrigerator - 36191 | ₱ 17,779.00 | Lazada |
Panasonic 8.0 Cubic Feet 2 Door Top Mount Freezer & Refrigerator Direct Cool Inverter - NR-BP230VS | ₱ 19,999.00 | Lazada |
Panasonic NR-BQ241VS 8.6 Cubic Feet 2 Door Top Mount Freezer & Refrigerator Direct Cool Inverter | ₱ 18,889.00 | Lazada |
Panasonic Inverter Refrigerator Price Philippines
Panasonic Refrigerator Inverter | Price | Store |
Panasonic Energy Saving Multi-Door Refrigerator NR-F603GT-XP 6-Door Refrigerator | ₱ 138,999.00 | Abenson |
Panasonic NR-DZ600GKPH 19.4 cu.ft. Multi-door Refrigerator | ₱ 64,999.00 | Ansons |
Panasonic Premium Bottom Freezer Refrigerator NR-BX468XS | ₱ 35,999.00 | Abenson |
Panasonic 2-Door Bottom Freezer Refrigerator NR-BX418XS | ₱ 33,999.00 | Abenson |
Panasonic Bottom Freezer Inverter Refrigerator NR-BV328GKPH | ₱ 29,400.00 | Lazada |
Panasonic Energy Saving Bottom Freezer Refrigerator NR-BV328XSPH | ₱ 22,997.00 | Abenson |
Panasonic Energy Saving Direct Cool Refrigerator NR-BP9417Q | ₱ 15,497.00 | Abenson |
Panasonic One Door Inverter Refrigerator NR-AP8717DX | ₱ 15,999.00 | Ansons |
Panasonic Energy Saving Direct Cool One Door Inverter Refrigerator NR-AP7617DX | ₱ 11,997.00 | Abenson |
Best Inverter Refrigerators from Panasonic Philippines 2020
Panasonic NR-F603GT-XP
- Capacity: 589 L (ISO 8561 Gross) Capacity
- Weight: 114Kg
- Dimension: 685 x 745 x 1828 mm
- Voltage: 220 - 240 V
- Number of Doors: 6
Panasonic NR-DZ600GKPH
- Capacity: 550 L (ISO 8561 Gross)
- Weight: 98Kg
- Dimension: 805 x 790 x 1846 mm
- Voltage: 230 V
- Number of Doors: 4
Panasonic NR-BX468XS
- Capacity: 450 L (IEC 62552)
- Weight: 66 Kg
- Dimension: 685 x 698 x 1764 mm
- Number of Doors: 2
Panasonic NR-BX418XS
- Capacity: 407 L (IEC 62552)
- Weight: 64 Kg
- Dimension: 685 x 698 x 1624 mm
- Number of doors: 2
Panasonic NR-BV328GKPH
- Capacity: 290 L
- Weight: 64 Kg
- Dimension: 601 x 656 x 1645 mm
- Voltage: 220 V
- Number of doors: 2
Panasonic NR-BP9417Q
- Capacity: 266L
- Weight: 41 Kg
- Dimension: 545 x 687 x 1569 mm
- Defrost System: Semi-Automatic w/ Defrost Button
- Temperature Control: Variable Resistance Control
Panasonic NR-AP8717DX
- Capacity: 246L
- Weight: 37 Kg
- Dimension: 545 x 626 x 1354 mm
- Temperature Control: Variable Resistance Control
Panasonic NR-AP7617DX
- Capacity: 215L
- Weight: 35 Kg
- Dimension: 545 x 626 x 1216 mm
- Temperature Control: Variable Resistance Control